
Games Played
15
-
Per Game
Rushing Yards
207
13.8
Per Game
Rushing Attempts
58
3.9
Per Game
Rushing Yards / Attempts
3.6
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
12
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAR
|
15 | 207 | 58 | 3.6 | 0 | 12 |
Gesamt | 15 | 207 | 58 | 3.6 | 0 | 12 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAR
|
15 | 8 | 7 | 58 | 12 | 0 |
Gesamt | 15 | 8 | 7 | 58 | 12 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAR
|
15 | 2 | 1 | 0 |
Gesamt | 15 | 2 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAR
|
15 | 7 | 186 | 41 | 0 |
Gesamt | 15 | 7 | 186 | 41 | 0 |
Game Stats

Los Angeles Rams
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
15.09.2024 | ARI | 28 | 8 | 0 | 9 |
06.10.2024 | GB | 25 | 5 | 0 | 12 |
20.10.2024 | LV | 11 | 3 | 0 | 5 |
25.10.2024 | MIN | 9 | 4 | 0 | 5 |
03.11.2024 | SEA | -1 | 1 | 0 | -1 |
12.11.2024 | MIA | 8 | 2 | 0 | 5 |
17.11.2024 | NE | 21 | 5 | 0 | 10 |
25.11.2024 | PHI | 5 | 1 | 0 | 5 |
01.12.2024 | NO | 42 | 8 | 0 | 10 |
08.12.2024 | BUF | 34 | 8 | 0 | 11 |
13.12.2024 | SF | 5 | 3 | 0 | 3 |
22.12.2024 | NYJ | 14 | 5 | 0 | 7 |
29.12.2024 | ARI | -4 | 3 | 0 | 3 |
05.01.2025 | SEA | 10 | 2 | 0 | 5 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
06.10.2024 | GB | 1 | 1 | 8 | 8 | 0 |
25.10.2024 | MIN | 1 | 1 | 9 | 9 | 0 |
12.11.2024 | MIA | 1 | 1 | 7 | 7 | 0 |
17.11.2024 | NE | 1 | 1 | 7 | 7 | 0 |
13.12.2024 | SF | 3 | 2 | 15 | 12 | 0 |
05.01.2025 | SEA | 1 | 1 | 12 | 12 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
09.09.2024 | DET | 1 | 0 | 0 |
03.11.2024 | SEA | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
15.09.2024 | ARI | 1 | 41 | 41 | 0 |
06.10.2024 | GB | 3 | 74 | 27 | 0 |
03.11.2024 | SEA | 2 | 49 | 25 | 0 |
05.01.2025 | SEA | 1 | 22 | 22 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games