
Games Played
20
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
91
4.6
Per Game
Solo Tackles
66
3.3
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 2 | 0 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 1 | 0 | 0 |
Gesamt | 21 | 3 | 0 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 78 | 55 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 13 | 11 | 0 |
Gesamt | 21 | 93 | 67 | 0 |
Game Stats

Kansas City Chiefs
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
08.10.2024 | NO | 1 | 0 | 0 |
15.12.2024 | CLE | 1 | 0 | 0 |
10.02.2025 | PHI | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | JAX | 2 | 1 | 0 |
06.09.2024 | BAL | 6 | 5 | 0 |
15.09.2024 | CIN | 5 | 4 | 0 |
23.09.2024 | ATL | 8 | 6 | 0 |
29.09.2024 | LAC | 5 | 4 | 0 |
08.10.2024 | NO | 2 | 2 | 0 |
20.10.2024 | SF | 4 | 3 | 0 |
27.10.2024 | LV | 3 | 3 | 0 |
05.11.2024 | TB | 6 | 4 | 0 |
10.11.2024 | DEN | 4 | 2 | 0 |
17.11.2024 | BUF | 4 | 3 | 0 |
24.11.2024 | CAR | 7 | 3 | 0 |
29.11.2024 | LV | 6 | 4 | 0 |
09.12.2024 | LAC | 4 | 2 | 0 |
15.12.2024 | CLE | 3 | 3 | 0 |
21.12.2024 | HOU | 3 | 3 | 0 |
25.12.2024 | PIT | 3 | 1 | 0 |
05.01.2025 | DEN | 5 | 3 | 0 |
18.01.2025 | HOU | 6 | 5 | 0 |
27.01.2025 | BUF | 3 | 3 | 0 |
10.02.2025 | PHI | 4 | 3 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games