
Games Played
18
-
Per Game
Punts
65
3.6
Per Game
Punts Yards
3038
168.8
Per Game
Punts Touchbacks
3
0.2
Per Game
Punts in20
37
2.1
Per Game
Punts Longest
68
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAR
|
3 | 12 | 502 | 2 | 3 | 50 |
NFL 2024-2025 Regular Season |
LAR
|
16 | 55 | 2530 | 2 | 30 | 68 |
NFL 2024-2025 Postseason |
LAR
|
2 | 10 | 508 | 1 | 7 | 59 |
Gesamt | 21 | 77 | 3540 | 5 | 40 | 68 |
Game Stats

Los Angeles Rams
Punting
Datum | vs. | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
11.08.2024 | DAL | 2 | 93 | 2 | 0 | 50 |
18.08.2024 | LAC | 3 | 101 | 0 | 0 | 48 |
24.08.2024 | HOU | 7 | 308 | 0 | 3 | 50 |
09.09.2024 | DET | 3 | 141 | 0 | 0 | 50 |
15.09.2024 | ARI | 4 | 215 | 0 | 2 | 63 |
22.09.2024 | SF | 3 | 127 | 0 | 2 | 48 |
29.09.2024 | CHI | 1 | 67 | 0 | 0 | 67 |
06.10.2024 | GB | 3 | 129 | 0 | 3 | 51 |
20.10.2024 | LV | 6 | 261 | 1 | 3 | 52 |
25.10.2024 | MIN | 3 | 128 | 0 | 2 | 45 |
12.11.2024 | MIA | 3 | 148 | 0 | 2 | 51 |
17.11.2024 | NE | 4 | 138 | 0 | 3 | 50 |
25.11.2024 | PHI | 4 | 159 | 0 | 1 | 48 |
01.12.2024 | NO | 3 | 116 | 0 | 2 | 45 |
08.12.2024 | BUF | 2 | 95 | 1 | 1 | 53 |
13.12.2024 | SF | 6 | 325 | 0 | 2 | 68 |
22.12.2024 | NYJ | 2 | 79 | 0 | 2 | 43 |
29.12.2024 | ARI | 6 | 299 | 0 | 4 | 57 |
05.01.2025 | SEA | 2 | 103 | 0 | 1 | 52 |
14.01.2025 | MIN | 5 | 251 | 1 | 3 | 59 |
19.01.2025 | PHI | 5 | 257 | 0 | 4 | 58 |
Datum | vs. | No | Yds | TB | in20 | Lng |
Played Games