
Games Played
20
-
Per Game
Rushing Yards
325
16.3
Per Game
Rushing Attempts
84
4.2
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
20
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 31 | 7 | 4.4 | 0 | 9 |
NFL 2024-2025 Regular Season |
PHI
|
16 | 283 | 71 | 4.0 | 1 | 20 |
NFL 2024-2025 Postseason |
PHI
|
4 | 42 | 13 | 3.2 | 0 | 10 |
Gesamt | 22 | 356 | 91 | 3.9 | 1 | 20 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 4 | 3 | 10 | 11 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
16 | 21 | 15 | 110 | 16 | 0 |
NFL 2024-2025 Postseason |
PHI
|
4 | 3 | 3 | 26 | 10 | 0 |
Gesamt | 22 | 28 | 21 | 146 | 16 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
16 | 3 | 2 | 0 |
NFL 2024-2025 Postseason |
PHI
|
4 | 3 | 3 | 0 |
Gesamt | 22 | 6 | 5 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
2 | 1 | 19 | 19 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
16 | 14 | 369 | 36 | 0 |
NFL 2024-2025 Postseason |
PHI
|
4 | 4 | 110 | 44 | 0 |
Gesamt | 22 | 19 | 498 | 44 | 0 |
Game Stats
Philadelphia Eagles
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2024 | BAL | 23 | 4 | 0 | 9 |
16.08.2024 | NE | 8 | 3 | 0 | 5 |
07.09.2024 | GB | 2 | 1 | 0 | 2 |
17.09.2024 | ATL | 6 | 2 | 0 | 4 |
29.09.2024 | TB | 9 | 2 | 0 | 9 |
13.10.2024 | CLE | 23 | 3 | 0 | 19 |
20.10.2024 | NYG | 56 | 13 | 0 | 14 |
27.10.2024 | CIN | 19 | 5 | 0 | 10 |
03.11.2024 | JAX | 9 | 5 | 0 | 3 |
10.11.2024 | DAL | 30 | 7 | 0 | 13 |
15.11.2024 | WAS | 43 | 4 | 0 | 14 |
25.11.2024 | LAR | 22 | 5 | 1 | 13 |
08.12.2024 | CAR | 26 | 3 | 0 | 20 |
15.12.2024 | PIT | 20 | 7 | 0 | 7 |
29.12.2024 | DAL | 4 | 3 | 0 | 4 |
05.01.2025 | NYG | 14 | 11 | 0 | 5 |
12.01.2025 | GB | 14 | 3 | 0 | 6 |
19.01.2025 | LAR | 10 | 1 | 0 | 10 |
26.01.2025 | WAS | 8 | 3 | 0 | 4 |
10.02.2025 | KC | 10 | 6 | 0 | 4 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
16.08.2024 | NE | 4 | 3 | 10 | 11 | 0 |
07.09.2024 | GB | 1 | 1 | 10 | 10 | 0 |
22.09.2024 | NO | 3 | 2 | 12 | 8 | 0 |
29.09.2024 | TB | 1 | 0 | 0 | 0 | 0 |
13.10.2024 | CLE | 1 | 0 | 0 | 0 | 0 |
20.10.2024 | NYG | 1 | 1 | 11 | 11 | 0 |
27.10.2024 | CIN | 1 | 0 | 0 | 0 | 0 |
03.11.2024 | JAX | 1 | 1 | 1 | 1 | 0 |
10.11.2024 | DAL | 1 | 1 | 9 | 9 | 0 |
15.11.2024 | WAS | 1 | 1 | 6 | 6 | 0 |
08.12.2024 | CAR | 2 | 2 | 7 | 5 | 0 |
15.12.2024 | PIT | 3 | 3 | 40 | 16 | 0 |
29.12.2024 | DAL | 1 | 1 | 5 | 5 | 0 |
05.01.2025 | NYG | 4 | 2 | 9 | 6 | 0 |
19.01.2025 | LAR | 1 | 1 | 10 | 10 | 0 |
26.01.2025 | WAS | 2 | 2 | 16 | 8 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
01.12.2024 | BAL | 1 | 1 | 0 |
08.12.2024 | CAR | 1 | 1 | 0 |
29.12.2024 | DAL | 1 | 0 | 0 |
12.01.2025 | GB | 1 | 1 | 0 |
10.02.2025 | KC | 2 | 2 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
10.08.2024 | BAL | 1 | 19 | 19 | 0 |
07.09.2024 | GB | 2 | 38 | 29 | 0 |
22.09.2024 | NO | 2 | 51 | 29 | 0 |
27.10.2024 | CIN | 2 | 59 | 31 | 0 |
03.11.2024 | JAX | 1 | 34 | 34 | 0 |
10.11.2024 | DAL | 1 | 23 | 23 | 0 |
15.11.2024 | WAS | 1 | 18 | 18 | 0 |
01.12.2024 | BAL | 1 | 23 | 23 | 0 |
15.12.2024 | PIT | 2 | 63 | 32 | 0 |
29.12.2024 | DAL | 2 | 60 | 36 | 0 |
19.01.2025 | LAR | 2 | 71 | 44 | 0 |
26.01.2025 | WAS | 2 | 39 | 20 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games