
Games Played
12
-
Per Game
Receiving Target
14
1.2
Per Game
Receiving Receptions
12
1.0
Per Game
Receiving Yards
90
7.5
Per Game
Receiving Long
17
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
5
0.4
Per Game
Kick Returns Yards
132
11.0
Per Game
Kick Returns Longest
32
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
20
1.7
Per Game
Punt Returns Yards
203
16.9
Per Game
Punt Returns Longest
55
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
3 | 6 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
KC
|
12 | 14 | 12 | 90 | 17 | 0 |
Gesamt | 15 | 20 | 13 | 96 | 17 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
3 | 2 | 42 | 43 | 0 |
NFL 2024-2025 Regular Season |
KC
|
12 | 5 | 132 | 32 | 0 |
Gesamt | 15 | 7 | 174 | 43 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
3 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
12 | 20 | 203 | 55 | 0 |
Gesamt | 15 | 20 | 203 | 55 | 0 |
Game Stats

Kansas City Chiefs
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17.08.2024 | DET | 2 | 0 | 0 | 0 | 0 |
23.08.2024 | CHI | 4 | 1 | 6 | 6 | 0 |
08.10.2024 | NO | 4 | 4 | 33 | 15 | 0 |
20.10.2024 | SF | 2 | 1 | 17 | 17 | 0 |
27.10.2024 | LV | 1 | 1 | 8 | 8 | 0 |
05.11.2024 | TB | 3 | 3 | 17 | 12 | 0 |
10.11.2024 | DEN | 1 | 1 | 3 | 3 | 0 |
17.11.2024 | BUF | 3 | 2 | 12 | 12 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
11.08.2024 | JAX | 1 | -1 | -1 | 0 |
23.08.2024 | CHI | 1 | 43 | 43 | 0 |
06.09.2024 | BAL | 1 | 29 | 29 | 0 |
23.09.2024 | ATL | 2 | 51 | 32 | 0 |
24.11.2024 | CAR | 1 | 28 | 28 | 0 |
29.11.2024 | LV | 1 | 24 | 24 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Punt Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
15.09.2024 | CIN | 2 | 13 | 11 | 0 |
23.09.2024 | ATL | 1 | 12 | 12 | 0 |
29.09.2024 | LAC | 3 | 15 | 12 | 0 |
08.10.2024 | NO | 4 | 32 | 13 | 0 |
20.10.2024 | SF | 1 | 55 | 55 | 0 |
27.10.2024 | LV | 1 | 6 | 6 | 0 |
05.11.2024 | TB | 1 | 30 | 30 | 0 |
10.11.2024 | DEN | 3 | 28 | 19 | 0 |
17.11.2024 | BUF | 1 | 8 | 8 | 0 |
24.11.2024 | CAR | 2 | -4 | 0 | 0 |
29.11.2024 | LV | 1 | 8 | 8 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games