
Games Played
18
-
Per Game
Punts
81
4.5
Per Game
Punts Yards
3789
210.5
Per Game
Punts Touchbacks
5
0.3
Per Game
Punts in20
35
1.9
Per Game
Punts Longest
65
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 5 | 233 | 0 | 3 | 59 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 77 | 3597 | 5 | 33 | 65 |
NFL 2024-2025 Postseason |
DEN
|
1 | 4 | 192 | 0 | 2 | 53 |
Gesamt | 21 | 86 | 4022 | 5 | 38 | 65 |
Game Stats

Denver Broncos
Punting
Datum | vs. | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
11.08.2024 | IND | 2 | 97 | 0 | 2 | 59 |
19.08.2024 | GB | 1 | 45 | 0 | 1 | 45 |
25.08.2024 | ARI | 2 | 91 | 0 | 0 | 50 |
08.09.2024 | SEA | 8 | 389 | 1 | 4 | 65 |
15.09.2024 | PIT | 6 | 315 | 0 | 3 | 58 |
22.09.2024 | TB | 2 | 96 | 0 | 1 | 49 |
29.09.2024 | NYJ | 8 | 339 | 0 | 3 | 54 |
06.10.2024 | LV | 6 | 259 | 1 | 3 | 53 |
13.10.2024 | LAC | 5 | 233 | 0 | 3 | 54 |
18.10.2024 | NO | 3 | 129 | 0 | 1 | 50 |
27.10.2024 | CAR | 3 | 153 | 1 | 2 | 60 |
03.11.2024 | BAL | 2 | 96 | 0 | 0 | 50 |
10.11.2024 | KC | 5 | 236 | 0 | 1 | 57 |
17.11.2024 | ATL | 3 | 135 | 0 | 1 | 51 |
24.11.2024 | LV | 4 | 192 | 0 | 2 | 54 |
03.12.2024 | CLE | 5 | 256 | 0 | 3 | 61 |
15.12.2024 | IND | 6 | 287 | 2 | 3 | 57 |
20.12.2024 | LAC | 5 | 228 | 0 | 2 | 51 |
28.12.2024 | CIN | 4 | 166 | 0 | 0 | 48 |
05.01.2025 | KC | 2 | 88 | 0 | 1 | 44 |
12.01.2025 | BUF | 4 | 192 | 0 | 2 | 53 |
Datum | vs. | No | Yds | TB | in20 | Lng |
Played Games