
Games Played
7
-
Per Game
Rushing Yards
371
53.0
Per Game
Rushing Attempts
96
13.7
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
3
0.4
Per Game
Longest Rush
21
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
TEN
|
1 | 9 | 4 | 2.3 | 1 | 5 |
NFL - 2025-2026 Regular Season |
TEN
|
6 | 362 | 92 | 3.9 | 2 | 21 |
Gesamt | 7 | 371 | 96 | 3.9 | 3 | 21 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
TEN
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL - 2025-2026 Regular Season |
TEN
|
6 | 14 | 11 | 79 | 29 | 0 |
Gesamt | 7 | 14 | 11 | 79 | 29 | 0 |
Game Stats

Tennessee Titans
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2025 | TB | 9 | 4 | 1 | 5 |
07.09.2025 | DEN | 60 | 18 | 0 | 9 |
14.09.2025 | LAR | 92 | 20 | 0 | 10 |
21.09.2025 | IND | 45 | 16 | 1 | 10 |
28.09.2025 | HOU | 64 | 14 | 0 | 21 |
05.10.2025 | ARI | 67 | 14 | 1 | 14 |
12.10.2025 | LV | 34 | 10 | 0 | 17 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
07.09.2025 | DEN | 1 | 1 | 29 | 29 | 0 |
14.09.2025 | LAR | 1 | 0 | 0 | 0 | 0 |
21.09.2025 | IND | 4 | 2 | 14 | 11 | 0 |
28.09.2025 | HOU | 3 | 3 | 12 | 8 | 0 |
05.10.2025 | ARI | 3 | 3 | 11 | 4 | 0 |
12.10.2025 | LV | 2 | 2 | 13 | 9 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games