
Games Played
19
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
72
3.8
Per Game
Solo Tackles
55
2.9
Per Game
Sacks
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
KC
|
16 | 2 | 0 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 0 | 0 | 0 |
Gesamt | 19 | 2 | 0 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
KC
|
16 | 59 | 45 | 1 |
NFL 2024-2025 Postseason |
KC
|
3 | 13 | 10 | 0 |
Gesamt | 19 | 72 | 55 | 1 |
Game Stats

Kansas City Chiefs
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
15.12.2024 | CLE | 1 | 0 | 0 |
21.12.2024 | HOU | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
06.09.2024 | BAL | 4 | 3 | 0 |
15.09.2024 | CIN | 4 | 4 | 0 |
23.09.2024 | ATL | 1 | 0 | 0 |
29.09.2024 | LAC | 6 | 3 | 0 |
08.10.2024 | NO | 5 | 3 | 0 |
20.10.2024 | SF | 2 | 1 | 0 |
27.10.2024 | LV | 4 | 2 | 0 |
05.11.2024 | TB | 2 | 1 | 0 |
10.11.2024 | DEN | 6 | 5 | 0 |
17.11.2024 | BUF | 1 | 1 | 0 |
24.11.2024 | CAR | 4 | 3 | 1 |
29.11.2024 | LV | 4 | 4 | 0 |
09.12.2024 | LAC | 3 | 3 | 0 |
15.12.2024 | CLE | 4 | 4 | 0 |
21.12.2024 | HOU | 5 | 4 | 0 |
25.12.2024 | PIT | 4 | 4 | 0 |
18.01.2025 | HOU | 4 | 3 | 0 |
27.01.2025 | BUF | 4 | 3 | 0 |
10.02.2025 | PHI | 5 | 4 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games