
Games Played
16
-
Per Game
Receiving Target
63
3.9
Per Game
Receiving Receptions
43
2.7
Per Game
Receiving Yards
580
36.3
Per Game
Receiving Long
50
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAR
|
15 | 62 | 42 | 562 | 50 | 0 |
NFL 2024-2025 Postseason |
LAR
|
1 | 1 | 1 | 18 | 18 | 0 |
Gesamt | 16 | 63 | 43 | 580 | 50 | 0 |
Game Stats

Los Angeles Rams
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
15.09.2024 | ARI | 4 | 3 | 48 | 21 | 0 |
22.09.2024 | SF | 5 | 4 | 93 | 50 | 0 |
29.09.2024 | CHI | 6 | 4 | 82 | 25 | 0 |
06.10.2024 | GB | 10 | 6 | 58 | 24 | 0 |
20.10.2024 | LV | 9 | 6 | 51 | 13 | 0 |
25.10.2024 | MIN | 2 | 1 | 18 | 18 | 0 |
03.11.2024 | SEA | 3 | 1 | 16 | 16 | 0 |
12.11.2024 | MIA | 1 | 1 | 6 | 6 | 0 |
17.11.2024 | NE | 2 | 1 | 21 | 21 | 0 |
25.11.2024 | PHI | 3 | 3 | 30 | 12 | 0 |
01.12.2024 | NO | 2 | 2 | 39 | 20 | 0 |
08.12.2024 | BUF | 3 | 3 | 45 | 21 | 0 |
13.12.2024 | SF | 2 | 1 | 6 | 6 | 0 |
22.12.2024 | NYJ | 2 | 1 | 12 | 12 | 0 |
05.01.2025 | SEA | 8 | 5 | 37 | 22 | 0 |
19.01.2025 | PHI | 1 | 1 | 18 | 18 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games