
Games Played
14
-
Per Game
Receiving Target
23
1.6
Per Game
Receiving Receptions
14
1.0
Per Game
Receiving Yards
190
13.6
Per Game
Receiving Long
37
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
1 | 2 | 1 | 8 | 8 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
13 | 22 | 13 | 188 | 37 | 2 |
NFL 2024-2025 Postseason |
DEN
|
1 | 1 | 1 | 2 | 2 | 0 |
Gesamt | 15 | 25 | 15 | 198 | 37 | 2 |
Game Stats

Denver Broncos
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19.08.2024 | GB | 2 | 1 | 8 | 8 | 0 |
08.09.2024 | SEA | 1 | 0 | 0 | 0 | 0 |
22.09.2024 | TB | 1 | 1 | 13 | 13 | 0 |
06.10.2024 | LV | 1 | 1 | 19 | 19 | 0 |
18.10.2024 | NO | 3 | 0 | 0 | 0 | 0 |
27.10.2024 | CAR | 4 | 4 | 85 | 37 | 1 |
03.11.2024 | BAL | 1 | 1 | 4 | 4 | 0 |
10.11.2024 | KC | 1 | 1 | 34 | 34 | 0 |
17.11.2024 | ATL | 1 | 0 | 0 | 0 | 0 |
24.11.2024 | LV | 2 | 1 | 3 | 3 | 0 |
03.12.2024 | CLE | 1 | 0 | 0 | 0 | 0 |
15.12.2024 | IND | 2 | 2 | 20 | 13 | 1 |
20.12.2024 | LAC | 1 | 1 | 5 | 5 | 0 |
28.12.2024 | CIN | 3 | 1 | 5 | 5 | 0 |
12.01.2025 | BUF | 1 | 1 | 2 | 2 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games