Stadt
Denver
Land
Adresse
1701 Bryant St
Website
Gegründet
1959
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
8 | Jarrett Stidham | 6' 3" | 215 lbs | 28 | Auburn | 5 | |
4 | Zach Wilson | 6' 2" | 214 lbs | 25 | BYU | 4 | |
10 | Bo Nix | 6' 2" | 217 lbs | 24 | Oregon | ||
# | Running back | Größe | Gewicht | Age | College | Experience | |
28 | Tyler Badie | 5' 8" | 197 lbs | 24 | Missouri | 1 | |
34 | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 | |
33 | Javonte Williams | 5' 10" | 220 lbs | 24 | North Carolina | 4 | |
25 | Blake Watson | 5' 9" | 195 lbs | 24 | Memphis | ||
23 | Audric Estime | 5' 11" | 227 lbs | 21 | Notre Dame | ||
38 | Jaleel McLaughlin | 5' 7" | 187 lbs | 24 | Youngstown State | 2 | |
# | Fullback | Größe | Gewicht | Age | College | Experience | |
20 | Michael Burton | 6' 0" | 247 lbs | 32 | Rutgers | 10 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
84 | Lil'Jordan Humphrey | 6' 4" | 225 lbs | 26 | Texas | 5 | |
87 | David Sills V | 6' 3" | 211 lbs | 28 | West Virginia | 3 | |
11 | Josh Reynolds | 6' 3" | 192 lbs | 29 | Texas A&M | 7 | |
11 | Phillip Dorsett | 5' 10" | 192 lbs | 30 | Miami | 9 | |
17 | Tim Patrick | 6' 5" | 210 lbs | 30 | Utah | 7 | |
14 | Courtland Sutton | 6' 4" | 216 lbs | 28 | SMU | 7 | |
89 | Jalen Virgil | 6' 1" | 210 lbs | 26 | App State | 3 | |
83 | Michael Bandy | 5' 10" | 190 lbs | 26 | San Diego | 3 | |
89 | Brandon Johnson | 6' 2" | 195 lbs | 26 | UCF | 3 | |
16 | Troy Franklin | 6' 3" | 180 lbs | 21 | Oregon | ||
17 | Devaughn Vele | 6' 5" | 210 lbs | 26 | Utah | ||
19 | Marvin Mims | 5' 11" | 182 lbs | 22 | Oklahoma | 2 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
85 | Lucas Krull | 6' 6" | 260 lbs | 26 | Pittsburgh | 2 | |
82 | Adam Trautman | 6' 5" | 253 lbs | 27 | Dayton | 5 | |
80 | Greg Dulcich | 6' 4" | 245 lbs | 24 | UCLA | 3 | |
84 | Hunter Kampmoyer | 6' 4" | 243 lbs | 26 | Oregon | 1 | |
86 | Thomas Yassmin | 6' 5" | 251 lbs | 24 | Utah | ||
45 | Nate Adkins | 6' 3" | 252 lbs | 25 | South Carolina | 2 | |
# | Center | Größe | Gewicht | Age | College | Experience | |
62 | Sam Mustipher | 6' 3" | 306 lbs | 28 | Notre Dame | 5 | |
60 | Luke Wattenberg | 6' 5" | 300 lbs | 27 | Washington | 3 | |
54 | Alex Forsyth | 6' 4" | 312 lbs | 25 | Oregon | 2 | |
# | Guard | Größe | Gewicht | Age | College | Experience | |
74 | Ben Powers | 6' 4" | 310 lbs | 27 | Oklahoma | 6 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
99 | Zach Allen | 6' 5" | 285 lbs | 27 | Boston College | 6 | |
98 | John Franklin-Myers | 6' 4" | 288 lbs | 28 | Stephen F. Austin | 7 | |
90 | Angelo Blackson | 6' 4" | 318 lbs | 31 | Auburn | 10 | |
91 | Matt Henningsen | 6' 3" | 291 lbs | 25 | Wisconsin | 3 | |
96 | Eyioma Uwazurike | 6' 6" | 320 lbs | 26 | Iowa State | 2 | |
90 | Elijah Garcia | 6' 5" | 302 lbs | 26 | Rice | 2 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
97 | Malcolm Roach | 6' 3" | 290 lbs | 26 | Texas | 5 | |
94 | Jordan Jackson | 6' 4" | 294 lbs | 26 | Air Force | 1 | |
93 | D.J. Jones | 6' 0" | 305 lbs | 29 | Ole Miss | 8 | |
68 | Jordan Miller | 6' 3" | 307 lbs | 24 | SMU | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
57 | Kristian Welch | 6' 3" | 239 lbs | 26 | Iowa | 5 | |
23 | Andre Smith | 6' 0" | 240 lbs | 27 | North Carolina | 5 | |
55 | Cody Barton | 6' 2" | 237 lbs | 27 | Utah | 6 | |
15 | Nik Bonitto | 6' 3" | 240 lbs | 25 | Oklahoma | 3 | |
5 | Baron Browning | 6' 3" | 240 lbs | 25 | Ohio State | 4 | |
0 | Jonathon Cooper | 6' 4" | 257 lbs | 26 | Ohio State | 4 | |
50 | Jonas Griffith | 6' 4" | 250 lbs | 27 | Indiana State | 4 | |
49 | Alex Singleton | 6' 2" | 240 lbs | 30 | Montana State | 6 | |
40 | Justin Strnad | 6' 3" | 235 lbs | 28 | Wake Forest | 5 | |
48 | Thomas Incoom | 6' 2" | 265 lbs | 25 | Central Michigan | 2 | |
56 | Levelle Bailey | 6' 2" | 225 lbs | 23 | Fresno State | ||
52 | Jonah Elliss | 6' 2" | 246 lbs | 21 | Utah | ||
53 | Durell Nchami | 6' 4" | 258 lbs | 24 | Maryland | 1 | |
57 | Alec Mock | 6' 3" | 240 lbs | Air Force | |||
92 | Dondrea Tillman | 6' 3" | 270 lbs | 26 | Indiana-Pennsylvania | 1 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
39 | Levi Wallace | 6' 0" | 179 lbs | 29 | Alabama | 7 | |
1 | Tremon Smith | 6' 0" | 190 lbs | 28 | Central Arkansas | 7 | |
27 | Damarri Mathis | 5' 11" | 195 lbs | 25 | Pittsburgh | 3 | |
29 | Ja'Quan McMillian | 5' 10" | 183 lbs | 24 | East Carolina | 2 | |
2 | Pat Surtain II | 6' 2" | 202 lbs | 24 | Alabama | 4 | |
36 | Quinton Newsome | 6' 1" | 185 lbs | 23 | Nebraska | ||
35 | Reese Taylor | 5' 9" | 188 lbs | 25 | Purdue | 1 | |
31 | Kris AbramsDraine | 5' 11" | 178 lbs | 22 | Missouri | ||
35 | Art Green | 6' 2" | 200 lbs | 24 | Houston | 1 | |
46 | Kaleb Hayes | 6' 0" | 195 lbs | 25 | BYU | 1 | |
21 | Riley Moss | 6' 0" | 193 lbs | 24 | Iowa | 2 | |
# | Safety | Größe | Gewicht | Age | College | Experience | |
22 | Brandon Jones | 6' 0" | 191 lbs | 26 | Texas | 5 | |
6 | P.J. Locke | 5' 10" | 202 lbs | 27 | Texas | 5 | |
26 | Devon Key | 6' 0" | 208 lbs | 26 | Western Kentucky | 1 | |
40 | Omar Brown | 6' 1" | 200 lbs | 23 | Nebraska | ||
30 | Tanner McCalister | 5' 11" | 191 lbs | 24 | Ohio State | 1 | |
43 | Keidron Smith | 6' 2" | 210 lbs | 24 | Kentucky | 1 | |
34 | JL Skinner | 6' 4" | 220 lbs | 23 | Boise State | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
3 | Wil Lutz | 5' 11" | 184 lbs | 30 | Georgia State | 9 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
16 | Trenton Gill | 6' 4" | 219 lbs | 25 | NC State | 3 | |
9 | Riley Dixon | 6' 4" | 221 lbs | 31 | Syracuse | 9 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
48 | Mitchell Fraboni | 6' 2" | 223 lbs | 27 | Arizona State | 3 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
866 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
224 |
2 |
Wide receiver
|
183 |
3 |
Wide receiver
|
135 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
190 |
2 |
Quarterback
|
120 |
3 |
Running back
|
108 |