
Games Played
6
-
Per Game
Rushing Yards
314
52.3
Per Game
Rushing Attempts
83
13.8
Per Game
Rushing Yards / Attempts
3.8
-
Per Game
Rushing Touchdowns
1
0.2
Per Game
Longest Rush
18
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Regular Season |
NO
|
6 | 314 | 83 | 3.8 | 1 | 18 |
Gesamt | 6 | 314 | 83 | 3.8 | 1 | 18 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Regular Season |
NO
|
6 | 26 | 22 | 122 | 22 | 0 |
Gesamt | 6 | 26 | 22 | 122 | 22 | 0 |
Game Stats

New Orleans Saints
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
07.09.2025 | ARI | 45 | 11 | 1 | 18 |
14.09.2025 | SF | 99 | 21 | 0 | 15 |
21.09.2025 | SEA | 42 | 18 | 0 | 8 |
28.09.2025 | BUF | 70 | 15 | 0 | 17 |
05.10.2025 | NYG | 27 | 8 | 0 | 11 |
12.10.2025 | NE | 31 | 10 | 0 | 7 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
07.09.2025 | ARI | 2 | 2 | 12 | 7 | 0 |
14.09.2025 | SF | 6 | 6 | 21 | 6 | 0 |
21.09.2025 | SEA | 2 | 1 | 14 | 14 | 0 |
28.09.2025 | BUF | 5 | 4 | 2 | 4 | 0 |
05.10.2025 | NYG | 6 | 4 | 28 | 12 | 0 |
12.10.2025 | NE | 5 | 5 | 45 | 22 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games