Stadt
New Orleans
Land
Adresse
5800 Airline Dr., Metairie
Website
Gegründet
1966
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
4 | Derek Carr | 6' 3" | 215 lbs | 33 | Fresno State | 11 | |
3 | Jake Haener | 6' 1" | 200 lbs | 25 | Fresno State | 2 | |
18 | Spencer Rattler | 6' 0" | 211 lbs | 24 | South Carolina | ||
# | Running back | Größe | Gewicht | Age | College | Experience | |
26 | James Robinson | 5' 9" | 219 lbs | 26 | Illinois State | 4 | |
21 | Jamaal Williams | 6' 0" | 224 lbs | 29 | BYU | 8 | |
41 | Alvin Kamara | 5' 10" | 215 lbs | 29 | Tennessee | 8 | |
33 | Jordan Mims | 6' 0" | 205 lbs | 25 | Fresno State | 1 | |
25 | Kendre Miller | 6' 0" | 220 lbs | 22 | TCU | 2 | |
35 | Jacob Kibodi | 6' 1" | 225 lbs | 25 | Louisiana | ||
# | Fullback | Größe | Gewicht | Age | College | Experience | |
46 | Adam Prentice | 6' 0" | 245 lbs | 27 | South Carolina | 4 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
81 | Kevin Austin Jr. | 6' 2" | 200 lbs | 24 | Notre Dame | 1 | |
14 | Stanley Morgan | 6' 0" | 205 lbs | 27 | Nebraska | 5 | |
13 | Equanimeous St. Brown | 6' 5" | 214 lbs | 28 | Notre Dame | 7 | |
11 | Cedrick Wilson Jr. | 6' 2" | 197 lbs | 29 | Boise State | 7 | |
85 | Marquez Callaway | 6' 2" | 204 lbs | 26 | Tennessee | 4 | |
12 | Chris Olave | 6' 0" | 187 lbs | 24 | Ohio State | 3 | |
22 | Rashid Shaheed | 6' 0" | 180 lbs | 26 | Weber State | 3 | |
89 | Samson Nacua | 6' 3" | 206 lbs | 26 | BYU | 1 | |
16 | Bub Means | 6' 2" | 215 lbs | 23 | Pittsburgh | ||
87 | A.T. Perry | 6' 5" | 205 lbs | 24 | Wake Forest | 2 | |
82 | Shaquan Davis | 6' 5" | 215 lbs | 24 | South Carolina State | 1 | |
80 | Jermaine Jackson | 5' 7" | 170 lbs | 24 | Idaho | ||
84 | Mason Tipton | 5' 11" | 187 lbs | 24 | Yale | ||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
87 | Foster Moreau | 6' 4" | 250 lbs | 27 | LSU | 6 | |
88 | Kevin Rader | 6' 4" | 250 lbs | 29 | Youngstown State | 4 | |
7 | Taysom Hill | 6' 2" | 221 lbs | 34 | BYU | 8 | |
83 | Juwan Johnson | 6' 4" | 231 lbs | 28 | Oregon | 5 | |
86 | Michael Jacobson | 6' 7" | 244 lbs | 27 | Iowa State | 1 | |
82 | Mason Fairchild | 6' 4" | 260 lbs | Kansas | |||
85 | Dallin Holker | 6' 3" | 241 lbs | 24 | Colorado State | ||
# | Center | Größe | Gewicht | Age | College | Experience | |
66 | Shane Lemieux | 6' 4" | 310 lbs | 27 | Oregon | 5 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
72 | Josiah Ezirim | 6' 6" | 329 lbs | 23 | Eastern Kentucky | ||
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
99 | Chase Young | 6' 5" | 265 lbs | 25 | Ohio State | 5 | |
96 | Carl Granderson | 6' 5" | 261 lbs | 27 | Wyoming | 6 | |
94 | Cameron Jordan | 6' 4" | 287 lbs | 35 | California | 14 | |
98 | Payton Turner | 6' 6" | 270 lbs | 25 | Houston | 4 | |
57 | Niko Lalos | 6' 5" | 269 lbs | 27 | Dartmouth | 2 | |
55 | Isaiah Foskey | 6' 5" | 270 lbs | 23 | Notre Dame | 2 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
91 | Kendal Vickers | 6' 3" | 295 lbs | 29 | Tennessee | 3 | |
93 | Nathan Shepherd | 6' 4" | 315 lbs | 31 | Fort Hays State | 7 | |
95 | Jack Heflin | 6' 3" | 304 lbs | 26 | Iowa | 2 | |
50 | Khalen Saunders | 6' 0" | 324 lbs | 28 | Western Illinois | 6 | |
95 | John Ridgeway | 6' 5" | 321 lbs | 25 | Arkansas | 3 | |
97 | Khristian Boyd | 6' 2" | 320 lbs | 24 | Northern Iowa | ||
90 | Bryan Bresee | 6' 5" | 305 lbs | 23 | Clemson | 2 | |
76 | Camron Peterson | 6' 5" | 280 lbs | 25 | Southern | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
47 | Monty Rice | 6' 0" | 233 lbs | 25 | Georgia | 4 | |
6 | Willie Gay | 6' 1" | 243 lbs | 26 | Mississippi State | 5 | |
47 | Khaleke Hudson | 6' 0" | 220 lbs | 24 | Michigan | 3 | |
56 | Demario Davis | 6' 2" | 248 lbs | 35 | Arkansas State | 13 | |
40 | Andrew Dowell | 6' 1" | 225 lbs | 27 | Michigan State | 4 | |
52 | D'Marco Jackson | 6' 1" | 233 lbs | 26 | App State | 3 | |
20 | Pete Werner | 6' 3" | 242 lbs | 25 | Ohio State | 4 | |
54 | Mike Rose | 6' 4" | 250 lbs | 24 | Iowa State | ||
58 | Anfernee Orji | 6' 2" | 230 lbs | 24 | Vanderbilt | 1 | |
44 | Isaiah Stalbird | 6' 1" | 215 lbs | 24 | South Dakota State | ||
53 | Jaylan Ford | 6' 2" | 240 lbs | 22 | Texas | ||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
10 | Joejuan Williams | 6' 3" | 212 lbs | 26 | Vanderbilt | 6 | |
5 | Will Harris | 6' 1" | 206 lbs | 28 | Boston College | 6 | |
42 | Mac McCain III | 6' 0" | 185 lbs | 26 | North Carolina A&T | 2 | |
27 | Shemar Jean-Charles | 5' 10" | 184 lbs | 26 | App State | 4 | |
29 | Paulson Adebo | 6' 1" | 192 lbs | 25 | Stanford | 4 | |
23 | Marshon Lattimore | 6' 0" | 192 lbs | 28 | Ohio State | 8 | |
1 | Alontae Taylor | 6' 1" | 199 lbs | 25 | Tennessee | 3 | |
14 | KoolAid McKinstry | 5' 11" | 199 lbs | 22 | Alabama | ||
40 | Kaleb FordDement | 5' 11" | 178 lbs | 25 | Texas State | ||
28 | Rejzohn Wright | 6' 2" | 193 lbs | 24 | Oregon State | 1 | |
36 | Rico Payton | 6' 0" | 182 lbs | 24 | Pittsburg State | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
24 | Johnathan Abram | 5' 11" | 205 lbs | 27 | Mississippi State | 6 | |
30 | Roderic Teamer | 6' 0" | 205 lbs | 27 | Tulane | 5 | |
0 | Ugo Amadi | 5' 9" | 201 lbs | 27 | Oregon | 6 | |
48 | J.T. Gray | 6' 0" | 202 lbs | 28 | Mississippi State | 7 | |
32 | Tyrann Mathieu | 5' 9" | 190 lbs | 32 | LSU | 12 | |
31 | Jordan Howden | 6' 0" | 209 lbs | 24 | Minnesota | 2 | |
38 | Millard Bradford | 5' 10" | 191 lbs | 25 | TCU | ||
37 | Lawrence Johnson | 6' 0" | 205 lbs | 24 | Southeast Missouri State | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
19 | Blake Grupe | 5' 7" | 156 lbs | 25 | Notre Dame | 2 | |
39 | Charlie Smyth | 6' 4" | 210 lbs | 23 | |||
# | Punter | Größe | Gewicht | Age | College | Experience | |
43 | Matt Hayball | 6' 0" | 189 lbs | 27 | Vanderbilt | ||
15 | Lou Hedley | 6' 4" | 220 lbs | 31 | Miami | 2 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
49 | Zach Wood | 6' 3" | 255 lbs | 31 | SMU | 8 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1225 |
2 |
Quarterback
|
571 |
3 |
Quarterback
|
177 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
400 |
2 |
Running back
|
367 |
3 |
Wide receiver
|
349 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
660 |
2 |
Running back
|
124 |
3 |
Quarterback
|
116 |