
Games Played
14
-
Per Game
Rushing Yards
950
67.9
Per Game
Rushing Attempts
228
16.3
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
6
0.4
Per Game
Longest Rush
24
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NO
|
14 | 950 | 228 | 4.2 | 6 | 24 |
NFL 2024-2025 Preseason |
NO
|
1 | 3 | 2 | 1.5 | 0 | 5 |
Gesamt | 15 | 953 | 230 | 4.1 | 6 | 24 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NO
|
14 | 89 | 68 | 543 | 57 | 2 |
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 15 | 89 | 68 | 543 | 57 | 2 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NO
|
14 | 1 | 1 | 0 |
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 |
Gesamt | 15 | 1 | 1 | 0 |
Game Stats

New Orleans Saints
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | ARI | 3 | 2 | 0 | 5 |
08.09.2024 | CAR | 83 | 15 | 1 | 17 |
15.09.2024 | DAL | 115 | 20 | 3 | 15 |
22.09.2024 | PHI | 87 | 26 | 0 | 16 |
29.09.2024 | ATL | 77 | 19 | 1 | 15 |
08.10.2024 | KC | 26 | 11 | 0 | 9 |
13.10.2024 | TB | 40 | 13 | 1 | 7 |
18.10.2024 | DEN | 10 | 7 | 0 | 6 |
27.10.2024 | LAC | 67 | 10 | 0 | 24 |
03.11.2024 | CAR | 155 | 29 | 0 | 20 |
10.11.2024 | ATL | 55 | 17 | 0 | 11 |
17.11.2024 | CLE | 67 | 16 | 0 | 18 |
01.12.2024 | LAR | 112 | 23 | 0 | 13 |
08.12.2024 | NYG | 44 | 17 | 0 | 16 |
15.12.2024 | WAS | 12 | 5 | 0 | 6 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | CAR | 5 | 5 | 27 | 18 | 0 |
15.09.2024 | DAL | 3 | 2 | 65 | 57 | 1 |
22.09.2024 | PHI | 3 | 3 | 40 | 27 | 0 |
29.09.2024 | ATL | 9 | 7 | 42 | 11 | 0 |
08.10.2024 | KC | 8 | 6 | 40 | 14 | 0 |
13.10.2024 | TB | 8 | 5 | 24 | 8 | 0 |
18.10.2024 | DEN | 7 | 6 | 14 | 6 | 0 |
27.10.2024 | LAC | 11 | 6 | 55 | 37 | 0 |
03.11.2024 | CAR | 9 | 6 | 60 | 20 | 0 |
10.11.2024 | ATL | 6 | 5 | 54 | 31 | 0 |
17.11.2024 | CLE | 4 | 4 | 22 | 18 | 0 |
01.12.2024 | LAR | 6 | 4 | 7 | 8 | 0 |
08.12.2024 | NYG | 5 | 5 | 35 | 11 | 0 |
15.12.2024 | WAS | 5 | 4 | 58 | 29 | 1 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
15.12.2024 | WAS | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games