| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
NE
|
2 | 43 | 13 | 3.3 | 0 | 8 |
|
NFL - 2025-2026 Regular Season |
NE
|
5 | 106 | 25 | 4.2 | 1 | 21 |
| Gesamt | 7 | 149 | 38 | 3.9 | 1 | 21 | |
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
NE
|
2 | 1 | 1 | 11 | 11 | 0 |
|
NFL - 2025-2026 Regular Season |
NE
|
5 | 3 | 2 | 6 | 5 | 0 |
| Gesamt | 7 | 4 | 3 | 17 | 11 | 0 | |
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
NE
|
2 | 1 | 62 | 62 | 0 |
|
NFL - 2025-2026 Regular Season |
NE
|
5 | 12 | 342 | 90 | 0 |
| Gesamt | 7 | 13 | 404 | 90 | 0 | |
| Datum | vs. | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 09.08.2025 | WAS | 26 | 6 | 0 | 7 |
| 16.08.2025 | MIN | 17 | 7 | 0 | 8 |
| 07.09.2025 | LV | 3 | 1 | 0 | 3 |
| 14.09.2025 | MIA | 27 | 5 | 0 | 15 |
| 21.09.2025 | PIT | 28 | 7 | 0 | 11 |
| 28.09.2025 | CAR | 27 | 6 | 1 | 21 |
| 06.10.2025 | BUF | 21 | 6 | 0 | 8 |
| Datum | vs. | Yds | Att | TD | Lng |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 09.08.2025 | WAS | 1 | 1 | 11 | 11 | 0 |
| 07.09.2025 | LV | 1 | 0 | 0 | 0 | 0 |
| 14.09.2025 | MIA | 1 | 1 | 1 | 1 | 0 |
| 06.10.2025 | BUF | 1 | 1 | 5 | 5 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 09.08.2025 | WAS | 1 | 62 | 62 | 0 |
| 07.09.2025 | LV | 2 | 68 | 41 | 0 |
| 14.09.2025 | MIA | 6 | 171 | 90 | 0 |
| 21.09.2025 | PIT | 1 | 26 | 26 | 0 |
| 28.09.2025 | CAR | 1 | 28 | 28 | 0 |
| 06.10.2025 | BUF | 2 | 49 | 25 | 0 |
| Datum | vs. | No | Yds | Lng | TD |


