
Games Played
16
-
Per Game
Field Goals Made
27
1.7
Per Game
Field Goals Attempts
31
1.9
Per Game
Field Goals Longest
57
-
Per Game
Extra Points Made
31
1.9
Per Game
Extra Points Attempts
32
2.0
Per Game
Field Goal Points
112
7.0
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
4
0.3
Per Game
Field Goals 30-39
10
0.6
Per Game
Field Goals 40-49
7
0.4
Per Game
Field Goals 50 -
6
0.4
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 5 | 5 | 54 | 5 | 5 | 20 | 0 | 1 | 2 | 0 | 2 |
NFL 2024-2025 Regular Season |
NO
|
16 | 27 | 31 | 57 | 31 | 32 | 112 | 0 | 4 | 10 | 7 | 6 |
Gesamt | 19 | 32 | 36 | 57 | 36 | 37 | 132 | 0 | 5 | 12 | 7 | 8 |
Game Stats

New Orleans Saints
Kicking
Datum | vs. | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11.08.2024 | ARI | 2/2 | 33 | 1 | 1 | 7 |
19.08.2024 | SF | 1/1 | 52 | 1 | 1 | 4 |
25.08.2024 | TEN | 2/2 | 54 | 3 | 3 | 9 |
08.09.2024 | CAR | 4/4 | 57 | 5 | 5 | 17 |
15.09.2024 | DAL | 1/1 | 26 | 5 | 5 | 8 |
22.09.2024 | PHI | 2/2 | 38 | 0 | 0 | 6 |
29.09.2024 | ATL | 1/1 | 43 | 3 | 3 | 6 |
08.10.2024 | KC | 0/0 | 0 | 1 | 2 | 1 |
13.10.2024 | TB | 2/2 | 42 | 3 | 3 | 9 |
18.10.2024 | DEN | 1/1 | 35 | 1 | 1 | 4 |
27.10.2024 | LAC | 2/3 | 43 | 0 | 0 | 6 |
03.11.2024 | CAR | 3/3 | 51 | 1 | 1 | 10 |
10.11.2024 | ATL | 2/2 | 38 | 2 | 2 | 8 |
17.11.2024 | CLE | 0/0 | 0 | 5 | 5 | 5 |
01.12.2024 | LAR | 2/3 | 54 | 0 | 0 | 6 |
08.12.2024 | NYG | 0/2 | 0 | 2 | 2 | 2 |
15.12.2024 | WAS | 2/2 | 51 | 1 | 1 | 7 |
29.12.2024 | LV | 1/1 | 34 | 1 | 1 | 4 |
05.01.2025 | TB | 4/4 | 49 | 1 | 1 | 13 |
Datum | vs. | FG | Lng | XPM | XPA | Pts |
Played Games