
Games Played
17
-
Per Game
Punts
62
3.6
Per Game
Punts Yards
3005
176.8
Per Game
Punts Touchbacks
3
0.2
Per Game
Punts in20
24
1.4
Per Game
Punts Longest
62
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
2 | 7 | 362 | 0 | 3 | 57 |
NFL 2024-2025 Regular Season |
DAL
|
17 | 62 | 3005 | 3 | 24 | 62 |
Gesamt | 19 | 69 | 3367 | 3 | 27 | 62 |
Game Stats

Dallas Cowboys
Punting
Datum | vs. | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
18.08.2024 | LV | 5 | 259 | 0 | 1 | 55 |
24.08.2024 | LAC | 2 | 103 | 0 | 2 | 57 |
08.09.2024 | CLE | 6 | 294 | 0 | 0 | 59 |
15.09.2024 | NO | 1 | 53 | 0 | 1 | 53 |
22.09.2024 | BAL | 4 | 209 | 0 | 2 | 62 |
27.09.2024 | NYG | 3 | 165 | 1 | 1 | 60 |
07.10.2024 | PIT | 1 | 45 | 0 | 0 | 45 |
13.10.2024 | DET | 2 | 93 | 0 | 0 | 55 |
28.10.2024 | SF | 4 | 194 | 0 | 3 | 59 |
03.11.2024 | ATL | 3 | 139 | 0 | 2 | 53 |
10.11.2024 | PHI | 6 | 304 | 0 | 2 | 59 |
19.11.2024 | HOU | 2 | 82 | 0 | 1 | 42 |
24.11.2024 | WAS | 6 | 238 | 0 | 3 | 56 |
28.11.2024 | NYG | 5 | 236 | 2 | 2 | 55 |
10.12.2024 | CIN | 4 | 198 | 0 | 1 | 52 |
15.12.2024 | CAR | 2 | 113 | 0 | 1 | 57 |
23.12.2024 | TB | 5 | 246 | 0 | 2 | 57 |
29.12.2024 | PHI | 4 | 198 | 0 | 2 | 62 |
05.01.2025 | WAS | 4 | 198 | 0 | 1 | 58 |
Datum | vs. | No | Yds | TB | in20 | Lng |
Played Games