Stadt
Dallas
Land
Adresse
1 Cowboys Way
Website
Gegründet
1960
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
19 | Trey Lance | 6' 4" | 226 lbs | 24 | North Dakota State | 4 | |
4 | Dak Prescott | 6' 2" | 238 lbs | 31 | Mississippi State | 9 | |
10 | Cooper Rush | 6' 3" | 225 lbs | 30 | Central Michigan | 7 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
32 | Snoop Conner | 5' 10" | 222 lbs | 24 | Ole Miss | 2 | |
28 | Royce Freeman | 5' 11" | 238 lbs | 28 | Oregon | 6 | |
34 | Malik Davis | 5' 11" | 202 lbs | 25 | Florida | 2 | |
23 | Rico Dowdle | 6' 0" | 215 lbs | 26 | South Carolina | 5 | |
15 | Ezekiel Elliott | 6' 0" | 228 lbs | 29 | Ohio State | 9 | |
36 | Nathaniel Peat | 5' 8" | 197 lbs | 24 | Missouri | ||
42 | Deuce Vaughn | 5' 6" | 176 lbs | 22 | Kansas State | 2 | |
40 | Hunter Luepke | 6' 1" | 238 lbs | 24 | North Dakota State | 2 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
13 | Tyron Johnson | 6' 1" | 193 lbs | 28 | Oklahoma State | 5 | |
80 | Racey McMath | 6' 3" | 217 lbs | 25 | LSU | 3 | |
3 | Brandin Cooks | 5' 10" | 189 lbs | 31 | Oregon State | 11 | |
88 | CeeDee Lamb | 6' 2" | 200 lbs | 25 | Oklahoma | 5 | |
1 | Jalen Tolbert | 6' 1" | 195 lbs | 25 | South Alabama | 3 | |
9 | KaVontae Turpin | 5' 9" | 153 lbs | 28 | TCU | 3 | |
84 | Kelvin Harmon | 6' 2" | 215 lbs | 27 | NC State | 2 | |
6 | Deontay Burnett | 6' 0" | 185 lbs | 26 | USC | 2 | |
14 | Cam Johnson | 6' 0" | 202 lbs | 25 | Northwestern | ||
16 | Jalen MorenoCropper | 6' 0" | 172 lbs | 23 | Fresno State | 1 | |
80 | Ryan Flournoy | 6' 1" | 200 lbs | 24 | Southeast Missouri State | ||
83 | Jalen Brooks | 6' 2" | 205 lbs | 24 | South Carolina | 2 | |
85 | David Durden | 6' 2" | 200 lbs | 25 | West Florida | 2 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
87 | Jake Ferguson | 6' 5" | 244 lbs | 25 | Wisconsin | 3 | |
88 | Peyton Hendershot | 6' 4" | 254 lbs | 25 | Indiana | 3 | |
85 | Princeton Fant | 6' 2" | 235 lbs | 25 | Tennessee | 1 | |
49 | Alec Holler | 6' 3" | 242 lbs | 25 | UCF | ||
89 | Brevyn SpannFord | 6' 7" | 270 lbs | 24 | Minnesota | ||
86 | Luke Schoonmaker | 6' 5" | 250 lbs | 26 | Michigan | 2 | |
81 | John Stephens Jr. | 6' 5" | 221 lbs | 25 | Louisiana | 2 | |
# | Center | Größe | Gewicht | Age | College | Experience | |
79 | Cohl Cabral | 6' 5" | 304 lbs | 26 | Arizona State | 1 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
65 | Dakoda Shepley | 6' 5" | 290 lbs | 29 | Brit Columbia | 2 | |
73 | Tyler Smith | 6' 6" | 332 lbs | 23 | Tulsa | 3 | |
79 | Matt Waletzko | 6' 8" | 305 lbs | 24 | North Dakota | 3 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
91 | Carl Davis Jr. | 6' 5" | 320 lbs | 32 | Iowa | 9 | |
55 | Carl Lawson | 6' 2" | 260 lbs | 29 | Auburn | 8 | |
58 | Shaka Toney | 6' 2" | 238 lbs | 24 | Penn State | 2 | |
99 | Chauncey Golston | 6' 5" | 268 lbs | 26 | Iowa | 4 | |
90 | DeMarcus Lawrence | 6' 3" | 265 lbs | 32 | Boise State | 11 | |
92 | Carlos Watkins | 6' 3" | 305 lbs | 30 | Clemson | 8 | |
93 | Viliami Fehoko | 6' 4" | 267 lbs | 24 | San José State | 2 | |
94 | Marshawn Kneeland | 6' 3" | 268 lbs | 23 | Western Michigan | ||
51 | Durrell Johnson | 6' 3" | 240 lbs | 26 | Liberty | 1 | |
91 | Tyrus Wheat | 6' 2" | 260 lbs | 24 | Mississippi State | 2 | |
52 | K.J. Henry | 6' 4" | 255 lbs | 25 | Clemson | 2 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
98 | Jordan Phillips | 6' 6" | 330 lbs | 32 | Oklahoma | 10 | |
68 | Albert Huggins | 6' 3" | 305 lbs | 27 | Clemson | 5 | |
97 | Osa Odighizuwa | 6' 2" | 280 lbs | 26 | UCLA | 4 | |
93 | Linval Joseph | 6' 4" | 328 lbs | 36 | East Carolina | 14 | |
58 | Mazi Smith | 6' 3" | 337 lbs | 23 | Michigan | 2 | |
53 | Justin Rogers | 6' 3" | 335 lbs | 24 | Auburn | ||
95 | Denzel Daxon | 6' 2" | 304 lbs | 25 | Illinois | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
41 | Nick Vigil | 6' 2" | 239 lbs | 31 | Utah State | 9 | |
57 | Buddy Johnson | 6' 2" | 240 lbs | 25 | Texas A&M | 3 | |
69 | Al-Quadin Muhammad | 6' 3" | 250 lbs | 29 | Miami | 7 | |
47 | Darius Harris | 6' 2" | 238 lbs | 28 | Middle Tennessee | 5 | |
45 | Damien Wilson | 6' 1" | 245 lbs | 31 | Minnesota | 9 | |
18 | Damone Clark | 6' 3" | 240 lbs | 24 | LSU | 3 | |
11 | Micah Parsons | 6' 3" | 245 lbs | 25 | Penn State | 4 | |
50 | Eric Kendricks | 6' 0" | 232 lbs | 32 | UCLA | 10 | |
55 | Willie Harvey Jr. | 5' 11" | 230 lbs | 28 | Iowa State | 2 | |
53 | Jason Johnson | 6' 1" | 228 lbs | 23 | UCF | ||
35 | Marist Liufau | 6' 2" | 239 lbs | 23 | Notre Dame | ||
59 | Brock Mogensen | 6' 2" | 234 lbs | 24 | South Dakota | ||
13 | DeMarvion Overshown | 6' 2" | 220 lbs | 24 | Texas | 2 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
27 | Amani Oruwariye | 6' 2" | 205 lbs | 28 | Penn State | 5 | |
7 | Trevon Diggs | 6' 2" | 195 lbs | 26 | Alabama | 5 | |
29 | C.J. Goodwin | 6' 3" | 190 lbs | 34 | California (PA) | 9 | |
2 | Jourdan Lewis | 5' 10" | 195 lbs | 29 | Michigan | 8 | |
43 | Kemon Hall | 5' 11" | 190 lbs | 27 | North Texas | 4 | |
25 | Andrew Booth Jr. | 6' 0" | 194 lbs | 24 | Clemson | 3 | |
21 | Caelen Carson | 6' 0" | 195 lbs | 22 | Wake Forest | ||
38 | Josh DeBerry | 5' 11" | 184 lbs | 23 | Texas A&M | ||
37 | Eric Scott Jr. | 6' 0" | 197 lbs | 26 | Southern Miss | 2 | |
31 | Josh Butler | 6' 0" | 182 lbs | 27 | Michigan State | 1 | |
# | Safety | Größe | Gewicht | Age | College | Experience | |
14 | Markquese Bell | 6' 3" | 205 lbs | 25 | Florida A&M | 3 | |
28 | Malik Hooker | 6' 2" | 212 lbs | 28 | Ohio State | 8 | |
24 | Israel Mukuamu | 6' 4" | 205 lbs | 24 | South Carolina | 4 | |
6 | Donovan Wilson | 6' 0" | 204 lbs | 29 | Texas A&M | 6 | |
30 | Juanyeh Thomas | 6' 3" | 217 lbs | 24 | Georgia Tech | 2 | |
39 | Emany Johnson | 6' 2" | 218 lbs | 23 | Nevada | ||
24 | Julius Wood | 6' 1" | 193 lbs | 23 | East Carolina | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
17 | Brandon Aubrey | 6' 3" | 218 lbs | 29 | Notre Dame | 2 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
5 | Bryan Anger | 6' 3" | 202 lbs | 36 | California | 13 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
44 | Trent Sieg | 6' 3" | 240 lbs | 29 | Colorado State | 7 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1978 |
2 |
Quarterback
|
1008 |
3 |
Quarterback
|
21 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
880 |
2 |
Wide receiver
|
451 |
3 |
Tight end
|
369 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
600 |
2 |
Running back
|
189 |
3 |
Wide receiver
|
69 |