
Games Played
18
-
Per Game
Total Tackles
114
6.3
Per Game
Solo Tackles
56
3.1
Per Game
Sacks
2
0.1
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 0 |
NFL 2024-2025 Postseason |
DEN
|
1 | 0 |
Gesamt | 21 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 5 | 4 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 106 | 54 | 2 |
NFL 2024-2025 Postseason |
DEN
|
1 | 8 | 2 | 0 |
Gesamt | 21 | 119 | 60 | 2 |
Game Stats

Denver Broncos
Fumbles
Datum | vs. | Fum |
---|---|---|
18.10.2024 | NO | 0 |
Datum | vs. | Fum |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | IND | 2 | 2 | 0 |
19.08.2024 | GB | 2 | 2 | 0 |
25.08.2024 | ARI | 1 | 0 | 0 |
08.09.2024 | SEA | 2 | 2 | 0 |
15.09.2024 | PIT | 7 | 3 | 0 |
22.09.2024 | TB | 4 | 0 | 0 |
29.09.2024 | NYJ | 10 | 5 | 0 |
06.10.2024 | LV | 7 | 7 | 0 |
13.10.2024 | LAC | 8 | 1 | 0 |
18.10.2024 | NO | 8 | 6 | 1 |
27.10.2024 | CAR | 2 | 1 | 0 |
03.11.2024 | BAL | 7 | 1 | 0 |
10.11.2024 | KC | 9 | 2 | 0 |
17.11.2024 | ATL | 4 | 3 | 0 |
24.11.2024 | LV | 6 | 5 | 1 |
03.12.2024 | CLE | 8 | 5 | 0 |
15.12.2024 | IND | 8 | 4 | 0 |
20.12.2024 | LAC | 7 | 5 | 0 |
28.12.2024 | CIN | 6 | 3 | 0 |
05.01.2025 | KC | 3 | 1 | 0 |
12.01.2025 | BUF | 8 | 2 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games