
Games Played
16
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
58
3.6
Per Game
Solo Tackles
40
2.5
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 2 | 0 | 0 |
Gesamt | 16 | 2 | 0 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 58 | 40 | 0 |
Gesamt | 16 | 58 | 40 | 0 |
Game Stats

Arizona Cardinals
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
29.09.2024 | WAS | 1 | 0 | 0 |
24.11.2024 | SEA | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
08.09.2024 | BUF | 3 | 3 | 0 |
15.09.2024 | LAR | 1 | 1 | 0 |
22.09.2024 | DET | 3 | 3 | 0 |
29.09.2024 | WAS | 4 | 3 | 0 |
13.10.2024 | GB | 2 | 1 | 0 |
22.10.2024 | LAC | 5 | 4 | 0 |
27.10.2024 | MIA | 4 | 2 | 0 |
03.11.2024 | CHI | 5 | 3 | 0 |
10.11.2024 | NYJ | 7 | 6 | 0 |
24.11.2024 | SEA | 3 | 3 | 0 |
01.12.2024 | MIN | 1 | 1 | 0 |
08.12.2024 | SEA | 4 | 1 | 0 |
15.12.2024 | NE | 1 | 1 | 0 |
22.12.2024 | CAR | 6 | 4 | 0 |
29.12.2024 | LAR | 4 | 0 | 0 |
05.01.2025 | SF | 5 | 4 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games