| Tournament Stage | Team | GP | Int | Yds | TD |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
BUF
|
2 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
BUF
|
9 | 2 | 4 | 0 |
| Gesamt | 11 | 2 | 4 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
BUF
|
2 | 3 | 2 | 0 |
|
NFL - 2025-2026 Regular Season |
BUF
|
9 | 48 | 33 | 2 |
| Gesamt | 11 | 51 | 35 | 2 | |
| Datum | vs. | Int | Yds | TD |
|---|---|---|---|---|
| 28.09.2025 | NO | 1 | 4 | 0 |
| 09.11.2025 | MIA | 1 | 0 | 0 |
| Datum | vs. | Int | Yds | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 18.08.2025 | CHI | 1 | 1 | 0 |
| 24.08.2025 | TB | 2 | 1 | 0 |
| 08.09.2025 | BAL | 4 | 4 | 0 |
| 14.09.2025 | NYJ | 5 | 4 | 1 |
| 19.09.2025 | MIA | 5 | 4 | 0 |
| 28.09.2025 | NO | 5 | 4 | 0 |
| 06.10.2025 | NE | 2 | 2 | 1 |
| 14.10.2025 | ATL | 6 | 2 | 0 |
| 26.10.2025 | CAR | 7 | 3 | 0 |
| 02.11.2025 | KC | 7 | 4 | 0 |
| 09.11.2025 | MIA | 7 | 6 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


