
Games Played
11
-
Per Game
Passing Completions
187
17.0
Per Game
Passing Attempts
308
28.0
Per Game
Passing Completions / Attempts
60.7
-
Per Game
Passing Yards
1844
167.6
Per Game
Yds/Att
6.0
-
Per Game
Passing Touchdowns
12
1.1
Per Game
Passing Interceptions
5
0.5
Per Game
Passing Sacked
13
1.2
Per Game
Passing Sacked Yards
95
8.6
Per Game
Rushing Yards
20
1.8
Per Game
Rushing Attempts
24
2.2
Per Game
Rushing Yards / Attempts
0.8
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
9
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
2 | 3 | 6 | 50.0 | 50 | 8.3 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
11 | 187 | 308 | 60.7 | 1844 | 6.0 | 12 | 5 | 13 | 95 |
Gesamt | 13 | 190 | 314 | 60.5 | 1894 | 6.0 | 12 | 5 | 13 | 95 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
2 | 1 | 1 | 1.0 | 0 | 1 |
NFL 2024-2025 Regular Season |
DAL
|
11 | 20 | 24 | 0.8 | 0 | 9 |
Gesamt | 13 | 21 | 25 | 0.8 | 0 | 9 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
2 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
11 | 9 |
Gesamt | 13 | 9 |
Game Stats

Dallas Cowboys
Passing
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11.08.2024 | LAR | 2/3 | 44 | 14.7 | 0 | 0 | 0-0 |
18.08.2024 | LV | 1/3 | 6 | 2.0 | 0 | 0 | 0-0 |
15.09.2024 | NO | 1/3 | 6 | 2.0 | 0 | 0 | 0-0 |
13.10.2024 | DET | 8/11 | 46 | 4.2 | 0 | 1 | 0-0 |
03.11.2024 | ATL | 13/25 | 115 | 4.6 | 1 | 0 | 0-0 |
10.11.2024 | PHI | 13/23 | 45 | 2.0 | 0 | 0 | 1-10 |
19.11.2024 | HOU | 32/55 | 354 | 6.4 | 1 | 1 | 5-34 |
24.11.2024 | WAS | 24/32 | 247 | 7.7 | 2 | 0 | 1-6 |
28.11.2024 | NYG | 21/36 | 195 | 5.4 | 1 | 0 | 0-0 |
10.12.2024 | CIN | 16/31 | 183 | 5.9 | 2 | 1 | 3-17 |
15.12.2024 | CAR | 18/29 | 214 | 7.4 | 3 | 0 | 1-15 |
23.12.2024 | TB | 26/35 | 292 | 8.3 | 1 | 0 | 1-6 |
29.12.2024 | PHI | 15/28 | 147 | 5.3 | 1 | 2 | 1-7 |
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
18.08.2024 | LV | 1 | 1 | 0 | 1 |
13.10.2024 | DET | 2 | 1 | 0 | 2 |
03.11.2024 | ATL | 4 | 1 | 0 | 4 |
10.11.2024 | PHI | 2 | 2 | 0 | 2 |
19.11.2024 | HOU | 2 | 2 | 0 | 2 |
24.11.2024 | WAS | 1 | 4 | 0 | 3 |
28.11.2024 | NYG | 1 | 4 | 0 | 4 |
10.12.2024 | CIN | 5 | 2 | 0 | 3 |
15.12.2024 | CAR | 5 | 4 | 0 | 9 |
23.12.2024 | TB | -4 | 3 | 0 | -1 |
29.12.2024 | PHI | 2 | 1 | 0 | 2 |
Datum | vs. | Yds | Att | TD | Lng |
Fumbles
Datum | vs. | Fum |
---|---|---|
03.11.2024 | ATL | 1 |
10.11.2024 | PHI | 2 |
19.11.2024 | HOU | 2 |
24.11.2024 | WAS | 1 |
28.11.2024 | NYG | 1 |
15.12.2024 | CAR | 2 |
Datum | vs. | Fum |
Played Games