
Games Played
18
-
Per Game
Rushing Yards
126
7.0
Per Game
Rushing Attempts
32
1.8
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
35
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 28 | 8 | 3.5 | 1 | 8 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 112 | 30 | 3.7 | 0 | 35 |
NFL 2024-2025 Postseason |
HOU
|
2 | 14 | 2 | 7.0 | 0 | 9 |
Gesamt | 21 | 154 | 40 | 3.9 | 1 | 35 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 2 | 2 | 21 | 15 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 28 | 19 | 198 | 31 | 1 |
NFL 2024-2025 Postseason |
HOU
|
2 | 1 | 1 | 0 | 0 | 0 |
Gesamt | 21 | 31 | 22 | 219 | 31 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 6 | 3 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 1 | 1 | 0 |
Gesamt | 21 | 7 | 4 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 1 | 12 | 12 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 0 | 0 | 0 | 0 |
Gesamt | 21 | 1 | 12 | 12 | 0 |
Game Stats

Houston Texans
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
02.08.2024 | CHI | 14 | 3 | 0 | 8 |
10.08.2024 | PIT | 10 | 3 | 1 | 4 |
17.08.2024 | NYG | 4 | 2 | 0 | 2 |
16.09.2024 | CHI | 3 | 2 | 0 | 3 |
29.09.2024 | JAX | 7 | 2 | 0 | 6 |
06.10.2024 | BUF | 30 | 15 | 0 | 7 |
13.10.2024 | NE | 8 | 2 | 0 | 4 |
20.10.2024 | GB | 6 | 1 | 0 | 6 |
27.10.2024 | IND | 4 | 1 | 0 | 4 |
01.11.2024 | NYJ | -1 | 1 | 0 | -1 |
11.11.2024 | DET | 11 | 1 | 0 | 11 |
15.12.2024 | MIA | 35 | 1 | 0 | 35 |
25.12.2024 | BAL | 12 | 2 | 0 | 9 |
05.01.2025 | TEN | -3 | 2 | 0 | 0 |
11.01.2025 | LAC | 5 | 1 | 0 | 5 |
18.01.2025 | KC | 9 | 1 | 0 | 9 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
02.08.2024 | CHI | 2 | 2 | 21 | 15 | 0 |
08.09.2024 | IND | 1 | 1 | 3 | 3 | 0 |
16.09.2024 | CHI | 2 | 2 | 20 | 13 | 0 |
22.09.2024 | MIN | 2 | 2 | 28 | 15 | 0 |
29.09.2024 | JAX | 4 | 4 | 47 | 31 | 1 |
06.10.2024 | BUF | 7 | 6 | 57 | 28 | 0 |
20.10.2024 | GB | 1 | 0 | 0 | 0 | 0 |
27.10.2024 | IND | 1 | 0 | 0 | 0 | 0 |
01.11.2024 | NYJ | 3 | 0 | 0 | 0 | 0 |
19.11.2024 | DAL | 1 | 1 | 11 | 11 | 0 |
21.12.2024 | KC | 2 | 0 | 0 | 0 | 0 |
25.12.2024 | BAL | 1 | 1 | 6 | 6 | 0 |
05.01.2025 | TEN | 3 | 2 | 26 | 16 | 0 |
18.01.2025 | KC | 1 | 1 | 0 | 0 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
16.09.2024 | CHI | 1 | 1 | 0 |
29.09.2024 | JAX | 1 | 0 | 0 |
13.10.2024 | NE | 1 | 1 | 0 |
27.10.2024 | IND | 1 | 0 | 0 |
24.11.2024 | TEN | 1 | 0 | 0 |
21.12.2024 | KC | 1 | 1 | 0 |
11.01.2025 | LAC | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
24.11.2024 | TEN | 1 | 12 | 12 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games