Stadt
Houston
Land
Adresse
NRG Pkwy
Website
Gegründet
1999
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
14 | Tim Boyle | 6' 4" | 233 lbs | 30 | Eastern Kentucky | 6 | |
18 | Case Keenum | 6' 1" | 215 lbs | 36 | Houston | 12 | |
10 | Davis Mills | 6' 4" | 225 lbs | 26 | Stanford | 4 | |
7 | C.J. Stroud | 6' 3" | 218 lbs | 23 | Ohio State | 2 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
26 | J.J. Taylor | 5' 6" | 185 lbs | 26 | Arizona | 3 | |
28 | Joe Mixon | 6' 1" | 220 lbs | 28 | Oklahoma | 8 | |
0 | Nick Bawden | 6' 2" | 245 lbs | 28 | San Diego State | 6 | |
33 | Dare Ogunbowale | 5' 10" | 205 lbs | 30 | Wisconsin | 6 | |
31 | Dameon Pierce | 5' 10" | 215 lbs | 24 | Florida | 3 | |
22 | Cam Akers | 5' 10" | 217 lbs | 25 | Florida State | 4 | |
44 | British Brooks | 5' 11" | 225 lbs | 24 | North Carolina | ||
42 | Jawhar Jordan | 5' 10" | 186 lbs | 25 | Louisville | ||
# | Fullback | Größe | Gewicht | Age | College | Experience | |
34 | Troy Hairston | 5' 11" | 245 lbs | 25 | Central Michigan | 3 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
2 | Robert Woods | 6' 0" | 193 lbs | 32 | USC | 12 | |
0 | Quintez Cephus | 6' 1" | 208 lbs | 26 | Wisconsin | 4 | |
1 | Stefon Diggs | 6' 0" | 191 lbs | 30 | Maryland | 10 | |
82 | Steven Sims | 5' 10" | 176 lbs | 27 | Kansas | 4 | |
12 | Nico Collins | 6' 4" | 222 lbs | 25 | Michigan | 4 | |
8 | John Metchie III | 6' 0" | 195 lbs | 24 | Alabama | 2 | |
15 | Ben Skowronek | 6' 3" | 224 lbs | 27 | Notre Dame | 4 | |
88 | Johnny Johnson III | 6' 1" | 199 lbs | 25 | Oregon | 1 | |
3 | Nathaniel Dell | 5' 10" | 165 lbs | 24 | Houston | 2 | |
19 | Xavier Hutchinson | 6' 3" | 210 lbs | 24 | Iowa State | 2 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
40 | Dalton Keene | 6' 4" | 251 lbs | 25 | Virginia Tech | 2 | |
9 | Brevin Jordan | 6' 3" | 245 lbs | 24 | Miami | 4 | |
85 | Teagan Quitoriano | 6' 6" | 259 lbs | 24 | Oregon State | 3 | |
86 | Dalton Schultz | 6' 5" | 242 lbs | 28 | Stanford | 7 | |
87 | Cade Stover | 6' 4" | 251 lbs | 24 | Ohio State | ||
# | Guard | Größe | Gewicht | Age | College | Experience | |
53 | Kendrick Green | 6' 3" | 310 lbs | 25 | Illinois | 4 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
66 | Kilian Zierer | 6' 7" | 312 lbs | 26 | Auburn | 2 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
96 | Denico Autry | 6' 5" | 285 lbs | 34 | Mississippi State | 11 | |
95 | Derek Barnett | 6' 3" | 259 lbs | 28 | Tennessee | 8 | |
52 | Jerry Hughes | 6' 2" | 254 lbs | 36 | TCU | 15 | |
55 | Danielle Hunter | 6' 5" | 263 lbs | 29 | LSU | 10 | |
92 | Dylan Horton | 6' 4" | 275 lbs | 24 | TCU | 2 | |
51 | Will Anderson Jr. | 6' 4" | 243 lbs | 23 | Alabama | 2 | |
50 | Solomon Byrd | 6' 3" | 250 lbs | 24 | USC | ||
79 | Malik Fisher | 6' 4" | 265 lbs | 25 | Villanova | 1 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
97 | Mario Edwards Jr. | 6' 3" | 280 lbs | 30 | Florida State | 10 | |
91 | Folorunso Fatukasi | 6' 4" | 318 lbs | 29 | UConn | 7 | |
98 | Tim Settle | 6' 3" | 313 lbs | 27 | Virginia Tech | 7 | |
94 | Khalil Davis | 6' 2" | 315 lbs | 28 | Nebraska | 4 | |
73 | McTelvin Agim | 6' 3" | 300 lbs | 27 | Arkansas | 3 | |
58 | Marcus Harris | 6' 3" | 295 lbs | 24 | Auburn | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
13 | Del'Shawn Phillips | 6' 2" | 230 lbs | 28 | Illinois | 5 | |
22 | Jacob Phillips | 6' 3" | 228 lbs | 25 | LSU | 5 | |
0 | Azeez Al-Shaair | 6' 2" | 228 lbs | 27 | Florida Atlantic | 6 | |
35 | Jake Hansen | 6' 1" | 230 lbs | 26 | Illinois | 3 | |
43 | Neville Hewitt | 6' 2" | 234 lbs | 31 | Marshall | 10 | |
49 | Tarique Barnes | 6' 1" | 230 lbs | 23 | Illinois | ||
39 | Henry To'oTo'o | 6' 2" | 228 lbs | 23 | Alabama | 2 | |
56 | Jamal Hill | 6' 0" | 227 lbs | 23 | Oregon | ||
45 | Max Tooley | 6' 2" | 225 lbs | 26 | BYU | ||
99 | Ali Gaye | 6' 6" | 265 lbs | 25 | LSU | 1 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
27 | Myles Bryant | 5' 9" | 192 lbs | 26 | Washington | 5 | |
32 | Lonnie Johnson | 6' 2" | 213 lbs | 28 | Kentucky | 6 | |
31 | Mike Ford | 6' 0" | 195 lbs | 29 | Southeast Missouri State | 7 | |
32 | Ka'dar Hollman | 6' 0" | 196 lbs | 30 | Toledo | 4 | |
25 | Desmond King II | 5' 10" | 201 lbs | 29 | Iowa | 8 | |
24 | Derek Stingley Jr. | 6' 1" | 195 lbs | 23 | LSU | 3 | |
17 | Kris Boyd | 5' 11" | 201 lbs | 28 | Texas | 6 | |
37 | D'Angelo Ross | 5' 9" | 190 lbs | 30 | New Mexico | 3 | |
27 | Troy Pride Jr. | 5' 11" | 195 lbs | 26 | Notre Dame | 3 | |
4 | Kamari Lassiter | 6' 0" | 180 lbs | 21 | Georgia | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
20 | Jimmie Ward | 5' 11" | 193 lbs | 33 | Northern Illinois | 11 | |
23 | Eric Murray | 5' 11" | 199 lbs | 30 | Minnesota | 9 | |
5 | Jalen Pitre | 6' 0" | 200 lbs | 25 | Baylor | 3 | |
29 | M.J. Stewart | 5' 11" | 205 lbs | 29 | North Carolina | 7 | |
36 | Brandon Hill | 5' 11" | 195 lbs | 24 | Pittsburgh | 1 | |
21 | Calen Bullock | 6' 3" | 190 lbs | 21 | USC | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
15 | Ka'imi Fairbairn | 6' 0" | 183 lbs | 30 | UCLA | 9 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
6 | Tommy Townsend | 6' 1" | 191 lbs | 27 | Florida | 5 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
4254 |
2 |
Quarterback
|
212 |
3 |
Wide receiver
|
13 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
1209 |
2 |
Wide receiver
|
667 |
3 |
Tight end
|
618 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
1210 |
2 |
Quarterback
|
326 |
3 |
Running back
|
318 |
Keine ähnlichen Artikel gefunden.