Houston Texans

Stadt
Houston
Land
Adresse
NRG Pkwy
Website
Gegründet
1999
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
Keine Spiele
20 Jan 2024
22:30
NFL 2023-2024 / Postseason
HoustonTexans
Texans
10
-
34
Ravens
BaltimoreRavens
Final
13 Jan 2024
22:30
NFL 2023-2024 / Postseason
ClevelandBrowns
Browns
14
-
45
Texans
HoustonTexans
Final
7 Jan 2024
2:15
NFL 2023-2024 / Regular Season / Week18
HoustonTexans
Texans
23
-
19
Colts
IndianapolisColts
Final
31 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week17
TennesseeTitans
Titans
3
-
26
Texans
HoustonTexans
Final
24 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week16
ClevelandBrowns
Browns
36
-
22
Texans
HoustonTexans
Final
17 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week15
HoustonTexans
Texans
19
-
16
Titans
TennesseeTitans
Final
10 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week14
HoustonTexans
Texans
6
-
30
Jets
New YorkJets
Final
3 Dez 2023
19:00
NFL 2023-2024 / Regular Season / Week13
DenverBroncos
Broncos
17
-
22
Texans
HoustonTexans
Final
26 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week12
JacksonvilleJaguars
Jaguars
24
-
21
Texans
HoustonTexans
Final
19 Nov 2023
19:00
NFL 2023-2024 / Regular Season / Week11
ArizonaCardinals
Cardinals
16
-
21
Texans
HoustonTexans
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
3 player photo E.J. Perry 6' 2" 210 lbs 25 Brown 1
18 player photo Case Keenum 6' 1" 206 lbs 35 Houston 11
10 player photo Davis Mills 6' 4" 225 lbs 25 Stanford 3
7 player photo C.J. Stroud 6' 3" 218 lbs 22 Ohio State
# Running back Größe Gewicht Age College Experience
26 player photo Devin Singletary 5' 7" 203 lbs 26 Florida Atlantic 5
28 player photo Gerrid Doaks 5' 11" 228 lbs 25 Cincinnati 1
33 player photo Dare Ogunbowale 5' 11" 205 lbs 29 Wisconsin 5
31 player photo Dameon Pierce 5' 10" 218 lbs 23 Florida 2
22 player photo Mike Boone 5' 10" 206 lbs 28 Cincinnati 6
49 player photo Larry Rountree III 5' 10" 210 lbs 24 Missouri 2
35 player photo Xazavian Valladay 6' 0" 198 lbs 25 Arizona State
# Fullback Größe Gewicht Age College Experience
47 player photo Andrew Beck 6' 3" 255 lbs 27 Texas 5
# Wide receiver Größe Gewicht Age College Experience
2 player photo Robert Woods 6' 0" 195 lbs 31 USC 11
82 player photo Steven Sims 5' 10" 176 lbs 26 Kansas 4
12 player photo Nico Collins 6' 4" 215 lbs 24 Michigan 3
8 player photo John Metchie III 5' 11" 187 lbs 23 Alabama 1
85 player photo Noah Brown 6' 2" 215 lbs 27 Ohio State 7
14 player photo Alex Bachman 6' 0" 190 lbs 27 Wake Forest 1
18 player photo Jalen Camp 6' 2" 220 lbs 25 Georgia Tech 1
88 player photo Johnny Johnson III 6' 1" 199 lbs 24 Oregon 1
27 player photo Adam Humphries 5' 11" 195 lbs 30 Clemson 8
89 player photo Jared Wayne 6' 3" 210 lbs 23 Pittsburgh
3 player photo Nathaniel Dell 5' 10" 165 lbs 24 Houston
19 player photo Xavier Hutchinson 6' 3" 205 lbs 23 Iowa State
# Tight end Größe Gewicht Age College Experience
40 player photo Dalton Keene 6' 4" 251 lbs 24 Virginia Tech 2
9 player photo Brevin Jordan 6' 3" 245 lbs 23 Miami 3
84 player photo Teagan Quitoriano 6' 6" 258 lbs 23 Oregon State 2
86 player photo Mason Schreck 6' 5" 252 lbs 29 Buffalo 4
81 player photo Eric Saubert 6' 5" 248 lbs 29 Drake 6
86 player photo Dalton Schultz 6' 5" 244 lbs 27 Stanford 6
84 player photo Jordan Murray 6' 5" 240 lbs 23 Hawai'i'
# Center Größe Gewicht Age College Experience
68 player photo Jarrett Patterson 6' 4" 310 lbs 24 Notre Dame
# Offensive tackle Größe Gewicht Age College Experience
77 player photo George Fant 6' 5" 322 lbs 31 Western Kentucky 8
64 player photo Austin Deculus 6' 5" 321 lbs 24 LSU 2
71 player photo Tytus Howard 6' 5" 322 lbs 27 Alabama State 5
# Defensive end Größe Gewicht Age College Experience
50 player photo Chase Winovich 6' 3" 251 lbs 28 Michigan 5
0 player photo Michael Dogbe 6' 3" 280 lbs 27 Temple 4
95 player photo Derek Barnett 6' 3" 259 lbs 27 Tennessee 7
56 player photo Kerry Hyder Jr. 6' 2" 275 lbs 32 Texas Tech 8
52 player photo Jonathan Greenard 6' 3" 263 lbs 26 Florida 4
55 player photo Jerry Hughes 6' 2" 254 lbs 35 TCU 14
58 player photo Derek Rivers 6' 5" 250 lbs 29 Youngstown State 7
75 player photo Adedayo Odeleye 6' 5" 271 lbs 26 1
92 player photo Dylan Horton 6' 4" 275 lbs 23 TCU
51 player photo Will Anderson Jr. 6' 4" 243 lbs 22 Alabama
90 player photo Ali Gaye 6' 6" 265 lbs 26 LSU
# Defensive tackle Größe Gewicht Age College Experience
93 player photo Teair Tart 6' 2" 304 lbs 26 Florida International 4
98 player photo Sheldon Rankins 6' 2" 305 lbs 29 Louisville 8
91 player photo Hassan Ridgeway 6' 3" 305 lbs 29 Texas 8
90 player photo Byron Cowart 6' 3" 300 lbs 27 Maryland 4
94 player photo Khalil Davis 6' 1" 308 lbs 27 Nebraska 3
96 player photo Maliek Collins 6' 2" 310 lbs 28 Nebraska 8
93 player photo Kurt Hinish 6' 2" 300 lbs 24 Notre Dame 2
98 player photo Roy Lopez 6' 2" 318 lbs 26 Arizona 3
# Linebacker Größe Gewicht Age College Experience
6 player photo Denzel Perryman 5' 11" 240 lbs 31 Miami 9
41 player photo Myjai Sanders 6' 5" 248 lbs 25 Cincinnati 2
42 player photo Cory Littleton 6' 3" 225 lbs 30 Washington 8
53 player photo Blake Cashman 6' 1" 237 lbs 27 Minnesota 5
35 player photo Jake Hansen 6' 1" 235 lbs 25 Illinois 2
48 player photo Christian Harris 6' 1" 226 lbs 22 Alabama 2
43 player photo Neville Hewitt 6' 2" 234 lbs 30 Marshall 9
32 player photo Garret Wallow 6' 2" 230 lbs 24 TCU 3
39 player photo Henry To'oTo'o 6' 2" 228 lbs 22 Alabama
# Cornerback Größe Gewicht Age College Experience
20 player photo Shaquill Griffin 6' 0" 198 lbs 28 UCF 7
20 player photo Ka'dar Hollman 6' 0" 196 lbs 29 Toledo 3
25 player photo Desmond King II 5' 10" 200 lbs 29 Iowa 7
21 player photo Steven Nelson 5' 11" 194 lbs 30 Oregon State 9
24 player photo Derek Stingley Jr. 6' 0" 190 lbs 22 LSU 2
4 player photo Tavierre Thomas 5' 10" 205 lbs 27 Ferris State 6
0 player photo Darius Phillips 5' 9" 190 lbs 27 Western Michigan 6
22 player photo Kareem Jackson 5' 10" 196 lbs 35 Alabama 14
11 player photo Cameron Dantzler Sr. 6' 2" 188 lbs 25 Mississippi State 4
37 player photo D'Angelo Ross 5' 9" 190 lbs 30 New Mexico 2
38 player photo Jacobi Francis 5' 11" 193 lbs 25 Memphis 2
# Safety Größe Gewicht Age College Experience
0 player photo Tyree Gillespie 6' 0" 207 lbs 26 Missouri 3
1 player photo Jimmie Ward 5' 11" 195 lbs 32 Northern Illinois 10
0 player photo Adrian Amos 6' 0" 218 lbs 30 Penn State 9
30 player photo DeAndre Houston-Carson 6' 1" 203 lbs 30 William & Mary 8
25 player photo Grayland Arnold 5' 10" 187 lbs 26 Baylor 4
23 player photo Eric Murray 5' 11" 199 lbs 29 Minnesota 8
5 player photo Jalen Pitre 5' 11" 198 lbs 24 Baylor 2
29 player photo M.J. Stewart 5' 11" 200 lbs 28 North Carolina 6
0 player photo Darius Joiner 6' 0" 201 lbs UCF
# Placekicker Größe Gewicht Age College Experience
16 player photo Matt Ammendola 5' 9" 195 lbs 26 Oklahoma State 2
15 player photo Ka'imi Fairbairn 6' 0" 183 lbs 29 UCLA 8
49 player photo Jake Bates 5' 10" 202 lbs 24 Arkansas
# Punter Größe Gewicht Age College Experience
11 player photo Cameron Johnston 5' 11" 194 lbs 31 Ohio State 6
13 player photo Ty Zentner 6' 2" 200 lbs 25 Kansas State
# Long snapper Größe Gewicht Age College Experience
46 player photo Jon Weeks 5' 10" 242 lbs 37 Baylor 14
# Andere Größe Gewicht Age College Experience
player photo Team - -
Passing Yards
# Spieler Yds
1
C.J. Stroud
Quarterback
2897
2
Case Keenum
Quarterback
291
3
Davis Mills
Quarterback
179
Receiving Yards
# Spieler Yds
1
Nico Collins
Wide receiver
914
2
Noah Brown
Wide receiver
514
3
Dalton Schultz
Tight end
496
Rushing Yards
# Spieler Yds
1
Devin Singletary
Running back
833
2
Dameon Pierce
Running back
135
3
C.J. Stroud
Quarterback
123