
Games Played
16
-
Per Game
Rushing Yards
49
3.1
Per Game
Rushing Attempts
9
0.6
Per Game
Rushing Yards / Attempts
5.4
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
22
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 21 | 3 | 7.0 | 0 | 9 |
NFL 2024-2025 Regular Season |
ARI
|
16 | 49 | 9 | 5.4 | 0 | 22 |
Gesamt | 19 | 70 | 12 | 5.8 | 0 | 22 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
16 | 3 | 3 | 11 | 5 | 1 |
Gesamt | 19 | 3 | 3 | 11 | 5 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
16 | 7 | 4 | 0 |
Gesamt | 19 | 8 | 5 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 2 | 59 | 30 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
16 | 15 | 459 | 96 | 0 |
Gesamt | 19 | 17 | 518 | 96 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 6 | 42 | 17 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
16 | 0 | 0 | 0 | 0 |
Gesamt | 19 | 6 | 42 | 17 | 0 |
Game Stats

Arizona Cardinals
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | NO | 21 | 3 | 0 | 9 |
03.11.2024 | CHI | 2 | 1 | 0 | 2 |
10.11.2024 | NYJ | 10 | 3 | 0 | 6 |
15.12.2024 | NE | 15 | 4 | 0 | 7 |
05.01.2025 | SF | 22 | 1 | 0 | 22 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
22.12.2024 | CAR | 1 | 1 | 1 | 1 | 1 |
29.12.2024 | LAR | 1 | 1 | 5 | 5 | 0 |
05.01.2025 | SF | 1 | 1 | 5 | 5 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | NO | 1 | 1 | 0 |
08.09.2024 | BUF | 0 | 0 | 0 |
15.09.2024 | LAR | 1 | 1 | 0 |
22.09.2024 | DET | 1 | 1 | 0 |
13.10.2024 | GB | 1 | 0 | 0 |
27.10.2024 | MIA | 1 | 0 | 0 |
08.12.2024 | SEA | 1 | 1 | 0 |
05.01.2025 | SF | 2 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
11.08.2024 | NO | 1 | 30 | 30 | 0 |
18.08.2024 | IND | 1 | 29 | 29 | 0 |
08.09.2024 | BUF | 3 | 123 | 96 | 0 |
29.09.2024 | WAS | 4 | 114 | 39 | 0 |
06.10.2024 | SF | 1 | 39 | 39 | 0 |
13.10.2024 | GB | 3 | 79 | 29 | 0 |
22.10.2024 | LAC | 1 | 23 | 23 | 0 |
27.10.2024 | MIA | 1 | 21 | 21 | 0 |
24.11.2024 | SEA | 2 | 60 | 35 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Punt Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
11.08.2024 | NO | 3 | 20 | 8 | 0 |
18.08.2024 | IND | 2 | 17 | 17 | 0 |
25.08.2024 | DEN | 1 | 5 | 5 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games