
- Leagues
- NFL
- Saisons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Heim
- EverBank Field
Team | Pos | Vorname | Name | Move | Jahre | Millionen | Datum | Link | Zusatzinfo | Division |
---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | LB | Dylan | Moses | Entlassung | 11.04. | Waiver | AFC South | |||
Jacksonville Jaguars | DE | Arden | Key | Verpflichtung | 1 | 30.03. | AFC South | |||
Jacksonville Jaguars | C | Brandon | Linder | Rente | 28.03. | AFC South | ||||
Jacksonville Jaguars | CB | Xavier | Crawford | Verpflichtung | 1 | 24.03. | AFC South | |||
Jacksonville Jaguars | WR | Laquon | Treadwell | Verlängerung | 1 | 21.03. | AFC South | |||
Jacksonville Jaguars | CB | Tre | Herndon | Verlängerung | 17.03. | AFC South | ||||
Jacksonville Jaguars | OT | Will | Richardson | Verlängerung | 1 | 2 | 16.03. | AFC South | ||
Jacksonville Jaguars | CB | Darious | Williams | Verpflichtung | 3 | 30 | 16.03. | AFC South | ||
Jacksonville Jaguars | LB | Myles | Jack | Entlassung | 15.03. | AFC South | ||||
Jacksonville Jaguars | WR | Christian | Kirk | Verpflichtung | 4 | 72 | 14.03. | AFC South | ||
Jacksonville Jaguars | G | Brandon | Scherff | Verpflichtung | 3 | 49.5 | 14.03. | AFC South | ||
Jacksonville Jaguars | TE | Evan | Engram | Verpflichtung | 1 | 9 | 14.03. | AFC South | ||
Jacksonville Jaguars | DT | Foley | Fatukasi | Verpflichtung | 3 | 30 | 14.03. | AFC South | ||
Jacksonville Jaguars | LB | Foye | Oluokun | Verpflichtung | 3 | 45 | 14.03. | AFC South | ||
Jacksonville Jaguars | WR | Zay | Jones | Verpflichtung | 3 | 30 | 14.03. | AFC South | ||
Jacksonville Jaguars | RB | Carlos | Hyde | Entlassung | 11.03. | AFC South | ||||
Jacksonville Jaguars | LB | Tyrell | Adams | Verlängerung | 1 | 1.035 | 09.03. | AFC South | ||
Jacksonville Jaguars | OT | Cam | Robinson | taggen | 1 | 16.7 | 08.03. | AFC South | ||
Jacksonville Jaguars | OL | Tyler | Shatley | Verlängerung | 2 | 4.8 | AFC South |
DB
# | Spieler | Position |
---|---|---|
23 | Josh Thompson | DB |
26 | Shaquill Griffin | DB |
29 | Brandon Rusnak | DB |
30 | Montaric Brown | DB |
31 | Shabari Davis | DB |
36 | Benjie Franklin | DB |
LB
# | Spieler | Position |
---|---|---|
33 | Devin Lloyd | LB |
45 | K’Lavon Chaisson | LB |
48 | Chad Muma | LB |
49 | Chapelle Russell | LB |
50 | Shaquille Quarterman | LB |
54 | Foyesade Oluokun | LB |
55 | Grant Morgan | LB |
59 | Tyrell Adams | LB |
CB
# | Spieler | Position |
---|---|---|
21 | Darious Williams | CB |
22 | Xavier Crawford | CB |
27 | Chris Claybrooks | CB |
32 | Tyson Campbell | CB |
34 | Gregory Junior | CB |
37 | Tre Herndon | CB |
WR
# | Spieler | Position |
---|---|---|
5 | Lujuan Winningham | WR |
7 | Zay Jones | WR |
10 | Laviska Shenault Jr. | WR |
11 | Marvin Jones | WR |
13 | Christian Kirk | WR |
14 | Marvin Hall | WR |
18 | Laquon Treadwell | WR |
19 | Ryan McDaniel | WR |
39 | Jamal Agnew | WR |
80 | Kevin Austin | WR |
81 | Willie Johnson | WR |
83 | Tim Jones | WR |
85 | Dan Arnold | WR |
88 | Jeff Cotton | WR |
RB
# | Spieler | Position |
---|---|---|
1 | Travis Etienne | RB |
23 | Ryquell Armstead | RB |
24 | Snoop Conner | RB |
25 | James Robinson | RB |
31 | Nathan Cottrell | RB |
36 | Mekhi Sargent | RB |
TE
# | Spieler | Position |
---|---|---|
Rashod Berry | TE | |
17 | Evan Engram | TE |
47 | Naz Bohannon | TE |
84 | Chris Manhertz | TE |
86 | Gerrit Prince | TE |
87 | Grayson Gunter | TE |
89 | Luke Farrell | TE |
DT
# | Spieler | Position |
---|---|---|
90 | Malcom Brown | DT |
93 | Israel Antwine | DT |
94 | Folorunso Fatukasi | DT |
96 | Adam Gotsis | DT |
97 | Jay Tufele | DT |
98 | Jeremiah Ledbetter | DT |
99 | Raequan Williams | DT |
DE
# | Spieler | Position |
---|---|---|
44 | Travon Walker | DE |
47 | De’Shaan Dixon | DE |
53 | Arden Key | DE |
58 | Wyatt Ray | DE |
91 | Dawuane Smoot | DE |
95 | Roy Robertson-Harris | DE |