
Games Played
19
-
Per Game
Total Tackles
120
6.3
Per Game
Solo Tackles
67
3.5
Per Game
Sacks
3
0.2
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 0 |
Gesamt | 20 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 95 | 55 | 2 |
NFL 2024-2025 Postseason |
KC
|
3 | 25 | 12 | 1 |
Gesamt | 20 | 122 | 68 | 3 |
Game Stats

Kansas City Chiefs
Fumbles
Datum | vs. | Fum |
---|---|---|
27.10.2024 | LV | 0 |
15.12.2024 | CLE | 0 |
Datum | vs. | Fum |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | JAX | 2 | 1 | 0 |
06.09.2024 | BAL | 4 | 3 | 0 |
15.09.2024 | CIN | 7 | 3 | 0 |
23.09.2024 | ATL | 3 | 2 | 0 |
29.09.2024 | LAC | 10 | 7 | 0 |
08.10.2024 | NO | 5 | 3 | 0 |
20.10.2024 | SF | 3 | 2 | 0 |
27.10.2024 | LV | 6 | 4 | 1 |
05.11.2024 | TB | 7 | 3 | 1 |
10.11.2024 | DEN | 5 | 3 | 0 |
17.11.2024 | BUF | 8 | 3 | 0 |
24.11.2024 | CAR | 4 | 2 | 0 |
29.11.2024 | LV | 5 | 3 | 0 |
09.12.2024 | LAC | 7 | 4 | 0 |
15.12.2024 | CLE | 5 | 2 | 1 |
21.12.2024 | HOU | 7 | 5 | 0 |
25.12.2024 | PIT | 9 | 6 | 0 |
18.01.2025 | HOU | 5 | 2 | 0 |
27.01.2025 | BUF | 9 | 3 | 0 |
10.02.2025 | PHI | 11 | 7 | 1 |
Datum | vs. | Tckl | Solo | Sck |
Played Games