Stadt
Kansas City
Land
Adresse
1 Arrowhead Drive
Website
Gegründet
1960
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
2 | Ian Book | 6' 0" | 212 lbs | 26 | Notre Dame | 3 | |
15 | Patrick Mahomes | 6' 2" | 225 lbs | 29 | Texas Tech | 8 | |
13 | Chris Oladokun | 6' 1" | 213 lbs | 27 | South Dakota State | 1 | |
11 | Carson Wentz | 6' 5" | 237 lbs | 29 | North Dakota State | 7 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
29 | Kareem Hunt | 5' 10" | 216 lbs | 29 | Toledo | 8 | |
34 | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 | |
38 | Keaontay Ingram | 6' 0" | 220 lbs | 24 | USC | 3 | |
25 | Clyde Edwards-Helaire | 5' 7" | 207 lbs | 25 | LSU | 5 | |
10 | Isiah Pacheco | 5' 10" | 216 lbs | 25 | Rutgers | 3 | |
42 | Carson Steele | 6' 0" | 228 lbs | 22 | UCLA | ||
39 | Emani Bailey | 5' 7" | 202 lbs | 22 | TCU | ||
35 | Deneric Prince | 6' 0" | 216 lbs | 24 | Tulsa | 1 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
87 | Kadarius Toney | 6' 0" | 193 lbs | 25 | Florida | 4 | |
5 | Marquise Brown | 5' 9" | 180 lbs | 27 | Oklahoma | 6 | |
17 | Mecole Hardman | 5' 10" | 187 lbs | 26 | Georgia | 6 | |
24 | Skyy Moore | 5' 10" | 195 lbs | 24 | Western Michigan | 3 | |
8 | Justyn Ross | 6' 4" | 210 lbs | 24 | Clemson | 3 | |
9 | JuJu Smith-Schuster | 6' 1" | 215 lbs | 27 | USC | 8 | |
84 | Justin Watson | 6' 2" | 215 lbs | 28 | Pennsylvania | 7 | |
80 | Montrell Washington | 5' 10" | 170 lbs | 25 | Samford | 3 | |
14 | Cornell Powell | 6' 0" | 204 lbs | 26 | Clemson | 1 | |
81 | Nikko Remigio | 5' 9" | 187 lbs | 24 | Fresno State | 2 | |
88 | Phillip Brooks | 5' 7" | 175 lbs | 24 | Kansas State | ||
4 | Rashee Rice | 6' 1" | 204 lbs | 24 | SMU | 2 | |
1 | Xavier Worthy | 5' 11" | 165 lbs | 21 | Texas | ||
84 | Louis Rees-Zammit | 6' 2" | 209 lbs | 23 | |||
29 | Kyle Sheets | 6' 4" | 220 lbs | Slippery Rock | |||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
89 | Jody Fortson | 6' 4" | 226 lbs | 28 | Valdosta State | 4 | |
83 | Noah Gray | 6' 3" | 240 lbs | 25 | Duke | 4 | |
87 | Travis Kelce | 6' 5" | 250 lbs | 35 | Cincinnati | 12 | |
88 | Peyton Hendershot | 6' 4" | 254 lbs | 25 | Indiana | 3 | |
0 | Irv Smith Jr. | 6' 2" | 240 lbs | 26 | Alabama | 6 | |
85 | Geor'Quarius Spivey | 6' 5" | 245 lbs | 24 | Mississippi State | ||
12 | Jared Wiley | 6' 6" | 249 lbs | 23 | TCU | ||
47 | Baylor Cupp | 6' 6" | 243 lbs | 24 | Texas Tech | ||
# | Guard | Größe | Gewicht | Age | College | Experience | |
65 | Trey Smith | 6' 6" | 321 lbs | 25 | Tennessee | 4 | |
62 | Joe Thuney | 6' 5" | 304 lbs | 31 | NC State | 9 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
74 | Jawaan Taylor | 6' 5" | 330 lbs | 26 | Florida | 6 | |
68 | Griffin McDowell | 6' 4" | 301 lbs | Chattanooga | |||
64 | Wanya Morris | 6' 6" | 307 lbs | 24 | Oklahoma | 2 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
51 | Mike Danna | 6' 2" | 257 lbs | 26 | Michigan | 5 | |
94 | Malik Herring | 6' 3" | 275 lbs | 26 | Georgia | 4 | |
56 | George Karlaftis | 6' 4" | 263 lbs | 23 | Purdue | 3 | |
97 | Felix AnudikeUzomah | 6' 4" | 255 lbs | 22 | Kansas State | 2 | |
57 | Truman Jones | 6' 3" | 250 lbs | 24 | Harvard | 1 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
97 | Neil Farrell Jr. | 6' 4" | 325 lbs | 26 | LSU | 3 | |
93 | Matt Dickerson | 6' 5" | 298 lbs | 28 | UCLA | 4 | |
69 | Mike Pennel Jr. | 6' 4" | 330 lbs | 33 | Colorado State-Pueblo | 10 | |
95 | Chris Jones | 6' 6" | 310 lbs | 30 | Mississippi State | 9 | |
91 | Derrick Nnadi | 6' 1" | 317 lbs | 28 | Florida State | 7 | |
98 | Tershawn Wharton | 6' 1" | 280 lbs | 26 | Missouri S&T | 5 | |
99 | Fabien Lovett | 6' 3" | 316 lbs | 24 | Florida State | ||
96 | Alex Gubner | 6' 3" | 284 lbs | Montana | |||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
32 | Nick Bolton | 5' 11" | 237 lbs | 24 | Missouri | 4 | |
54 | Leo Chenal | 6' 3" | 250 lbs | 23 | Wisconsin | 3 | |
48 | Cole Christiansen | 6' 1" | 230 lbs | 27 | Army | 1 | |
43 | Jack Cochrane | 6' 3" | 236 lbs | 25 | South Dakota | 3 | |
23 | Drue Tranquill | 6' 2" | 234 lbs | 29 | Notre Dame | 6 | |
50 | Owen Carney | 6' 3" | 275 lbs | 25 | Illinois | 1 | |
52 | Curtis Jacobs | 6' 1" | 241 lbs | 22 | Penn State | ||
44 | Cam Jones | 6' 2" | 227 lbs | 25 | Indiana | 2 | |
55 | Swayze Bozeman | 6' 1" | 224 lbs | Southern Miss | |||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
22 | Trent McDuffie | 5' 11" | 193 lbs | 24 | Washington | 3 | |
35 | Jaylen Watson | 6' 2" | 197 lbs | 26 | Washington State | 3 | |
2 | Joshua Williams | 6' 3" | 193 lbs | 25 | Fayetteville State | 3 | |
39 | Keith Taylor Jr. | 6' 3" | 195 lbs | 25 | Washington | 3 | |
38 | Kelvin Joseph | 6' 1" | 192 lbs | 23 | Kentucky | 4 | |
36 | Kamal Hadden | 6' 1" | 192 lbs | 23 | Tennessee | ||
31 | Nic Jones | 6' 0" | 189 lbs | 23 | Ball State | 2 | |
35 | Miles Battle | 6' 3" | 197 lbs | 24 | Utah | ||
30 | Christian RolandWallace | 5' 11" | 202 lbs | 22 | USC | ||
40 | Ekow BoyeDoe | 6' 0" | 177 lbs | 24 | Kansas State | 2 | |
38 | D.J. Miller Jr. | 5' 10" | 185 lbs | 24 | Kent State | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
46 | Tyree Gillespie | 6' 0" | 207 lbs | 26 | Missouri | 3 | |
26 | Deon Bush | 6' 0" | 200 lbs | 31 | Miami | 9 | |
6 | Bryan Cook | 6' 1" | 206 lbs | 25 | Cincinnati | 3 | |
20 | Justin Reid | 6' 1" | 207 lbs | 27 | Stanford | 7 | |
13 | Nazeeh Johnson | 5' 10" | 199 lbs | 26 | Marshall | 2 | |
27 | Chamarri Conner | 6' 0" | 202 lbs | 24 | Virginia Tech | 2 | |
21 | Jaden Hicks | 6' 1" | 215 lbs | 22 | Washington State | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
7 | Harrison Butker | 6' 4" | 205 lbs | 29 | Georgia Tech | 8 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
14 | Matt Araiza | 6' 1" | 200 lbs | 24 | San Diego State | 1 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
41 | James Winchester | 6' 3" | 209 lbs | 35 | Oklahoma | 10 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
4105 |
2 |
Quarterback
|
118 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Tight end
|
940 |
2 |
Wide receiver
|
683 |
3 |
Tight end
|
450 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
772 |
2 |
Running back
|
328 |
3 |
Quarterback
|
321 |
Keine ähnlichen Artikel gefunden.