
Games Played
13
-
Per Game
Rushing Yards
223
17.2
Per Game
Rushing Attempts
24
1.8
Per Game
Rushing Yards / Attempts
9.3
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
53
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
1 | 24 | 10 | 2.4 | 0 | 6 |
NFL 2024-2025 Regular Season |
ARI
|
13 | 223 | 24 | 9.3 | 1 | 53 |
Gesamt | 14 | 247 | 34 | 7.3 | 1 | 53 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
1 | 1 | 1 | 9 | 9 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
13 | 20 | 16 | 104 | 24 | 0 |
Gesamt | 14 | 21 | 17 | 113 | 24 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
1 | 1 | 21 | 21 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
13 | 3 | 64 | 26 | 0 |
Gesamt | 14 | 4 | 85 | 26 | 0 |
Game Stats

Arizona Cardinals
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
18.08.2024 | IND | 24 | 10 | 0 | 6 |
15.09.2024 | LAR | 46 | 2 | 0 | 41 |
22.09.2024 | DET | 7 | 2 | 0 | 6 |
29.09.2024 | WAS | 24 | 4 | 0 | 16 |
13.10.2024 | GB | 25 | 4 | 0 | 8 |
22.10.2024 | LAC | 14 | 1 | 0 | 14 |
03.11.2024 | CHI | 59 | 4 | 1 | 53 |
10.11.2024 | NYJ | 22 | 3 | 0 | 14 |
24.11.2024 | SEA | 14 | 1 | 0 | 14 |
01.12.2024 | MIN | 12 | 3 | 0 | 8 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18.08.2024 | IND | 1 | 1 | 9 | 9 | 0 |
08.09.2024 | BUF | 2 | 2 | 26 | 24 | 0 |
29.09.2024 | WAS | 1 | 1 | 0 | 0 | 0 |
06.10.2024 | SF | 1 | 1 | 0 | 0 | 0 |
13.10.2024 | GB | 7 | 5 | 39 | 13 | 0 |
27.10.2024 | MIA | 1 | 0 | 0 | 0 | 0 |
03.11.2024 | CHI | 2 | 2 | 21 | 12 | 0 |
01.12.2024 | MIN | 2 | 1 | 3 | 3 | 0 |
08.12.2024 | SEA | 4 | 4 | 15 | 7 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
18.08.2024 | IND | 1 | 21 | 21 | 0 |
29.09.2024 | WAS | 1 | 16 | 16 | 0 |
13.10.2024 | GB | 2 | 48 | 26 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games