
Games Played
15
-
Per Game
Total Tackles
138
9.2
Per Game
Solo Tackles
71
4.7
Per Game
Sacks
3
0.2
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
15 | 0 |
Gesamt | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
15 | 138 | 71 | 3 |
Gesamt | 15 | 138 | 71 | 3 |
Game Stats

Dallas Cowboys
Fumbles
Datum | vs. | Fum |
---|---|---|
24.11.2024 | WAS | 0 |
Datum | vs. | Fum |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
08.09.2024 | CLE | 9 | 6 | 2 |
15.09.2024 | NO | 8 | 3 | 0 |
22.09.2024 | BAL | 12 | 5 | 0 |
27.09.2024 | NYG | 13 | 6 | 0 |
07.10.2024 | PIT | 10 | 4 | 0 |
28.10.2024 | SF | 9 | 4 | 0 |
03.11.2024 | ATL | 9 | 5 | 0 |
10.11.2024 | PHI | 8 | 4 | 0 |
19.11.2024 | HOU | 9 | 5 | 0 |
24.11.2024 | WAS | 10 | 4 | 0 |
28.11.2024 | NYG | 10 | 7 | 1 |
10.12.2024 | CIN | 12 | 8 | 0 |
15.12.2024 | CAR | 5 | 2 | 0 |
29.12.2024 | PHI | 9 | 5 | 0 |
05.01.2025 | WAS | 5 | 3 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games