Stadt
Santa Clara
Land
Adresse
4900 Marie P DeBartolo Way
Website
Gegründet
1946
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
5 | Joshua Dobbs | 6' 3" | 220 lbs | 29 | Tennessee | 8 | |
17 | Brandon Allen | 6' 2" | 209 lbs | 32 | Arkansas | 8 | |
13 | Brock Purdy | 6' 1" | 220 lbs | 24 | Iowa State | 3 | |
4 | Tanner Mordecai | 6' 2" | 218 lbs | 24 | Wisconsin | ||
# | Running back | Größe | Gewicht | Age | College | Experience | |
31 | Matt Breida | 5' 10" | 195 lbs | 29 | Georgia Southern | 7 | |
24 | Jordan Mason | 5' 11" | 223 lbs | 25 | Georgia Tech | 3 | |
32 | Patrick Taylor | 6' 2" | 217 lbs | 26 | Memphis | 4 | |
40 | Ke'Shawn Vaughn | 5' 10" | 214 lbs | 27 | Vanderbilt | 5 | |
32 | Cody Schrader | 5' 9" | 214 lbs | 25 | Missouri | ||
31 | Isaac Guerendo | 6' 0" | 221 lbs | 24 | Louisville | ||
# | Fullback | Größe | Gewicht | Age | College | Experience | |
44 | Kyle Juszczyk | 6' 2" | 235 lbs | 33 | Harvard | 12 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
3 | Frank Darby | 6' 1" | 200 lbs | 26 | Arizona State | 3 | |
81 | Trent Taylor | 5' 8" | 178 lbs | 30 | Louisiana Tech | 7 | |
11 | Brandon Aiyuk | 6' 0" | 200 lbs | 26 | Arizona State | 5 | |
41 | Danny Gray | 6' 0" | 200 lbs | 25 | SMU | 3 | |
15 | Jauan Jennings | 6' 3" | 212 lbs | 27 | Tennessee | 4 | |
1 | Deebo Samuel | 6' 0" | 215 lbs | 28 | South Carolina | 6 | |
18 | Chris Conley | 6' 3" | 205 lbs | 31 | Georgia | 10 | |
85 | Jontre Kirklin | 6' 0" | 184 lbs | 25 | LSU | 1 | |
18 | Tay Martin | 6' 3" | 185 lbs | 26 | Oklahoma State | 1 | |
14 | Ricky Pearsall | 6' 3" | 192 lbs | 24 | Florida | ||
10 | Ronnie Bell | 6' 0" | 190 lbs | 24 | Michigan | 2 | |
19 | Jacob Cowing | 5' 9" | 171 lbs | 23 | Arizona | ||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
85 | George Kittle | 6' 4" | 250 lbs | 31 | Iowa | 8 | |
88 | Jake Tonges | 6' 4" | 240 lbs | 25 | California | 2 | |
82 | Eric Saubert | 6' 5" | 248 lbs | 30 | Drake | 7 | |
82 | Cameron Latu | 6' 5" | 244 lbs | 24 | Alabama | 2 | |
9 | Brayden Willis | 6' 4" | 240 lbs | 24 | Oklahoma | 2 | |
89 | Mason Pline | 6' 6" | 254 lbs | 24 | Furman | ||
# | Center | Größe | Gewicht | Age | College | Experience | |
64 | Jake Brendel | 6' 4" | 299 lbs | 32 | UCLA | 8 | |
# | Guard | Größe | Gewicht | Age | College | Experience | |
65 | Aaron Banks | 6' 5" | 325 lbs | 27 | Notre Dame | 4 | |
77 | Dominick Puni | 6' 5" | 313 lbs | 24 | Kansas | ||
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
71 | Trent Williams | 6' 5" | 320 lbs | 36 | Oklahoma | 15 | |
60 | Sebastian Gutierrez | 6' 6" | 310 lbs | 26 | Minot State Universi | 1 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
97 | Nick Bosa | 6' 4" | 266 lbs | 27 | Ohio State | 6 | |
50 | Jonathan Garvin | 6' 4" | 257 lbs | 25 | Miami | 4 | |
94 | Yetur Gross-Matos | 6' 5" | 265 lbs | 26 | Penn State | 5 | |
56 | Leonard Floyd | 6' 3" | 240 lbs | 32 | Georgia | 9 | |
58 | Alex Barrett | 6' 2" | 250 lbs | 30 | San Diego State | 2 | |
51 | Robert Beal Jr. | 6' 4" | 250 lbs | 24 | Georgia | 2 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
95 | Nick Williams | 6' 4" | 310 lbs | 34 | Samford | 10 | |
91 | Sam Okuayinonu | 6' 1" | 269 lbs | 26 | Maryland | 2 | |
92 | Jordan Elliott | 6' 4" | 303 lbs | 26 | Missouri | 5 | |
98 | Javon Hargrave | 6' 2" | 305 lbs | 31 | South Carolina State | 9 | |
93 | Kalia Davis | 6' 2" | 310 lbs | 26 | UCF | 3 | |
90 | Kevin Givens | 6' 1" | 285 lbs | 27 | Penn State | 5 | |
99 | Maliek Collins | 6' 2" | 310 lbs | 29 | Nebraska | 9 | |
96 | T.Y. McGill | 6' 0" | 295 lbs | 31 | NC State | 8 | |
69 | Evan Anderson | 6' 3" | 326 lbs | 22 | Florida Atlantic | ||
60 | Shakel Brown | 6' 3" | 295 lbs | 25 | Troy | 2 | |
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
47 | Ezekiel Turner | 6' 2" | 214 lbs | 28 | Washington | 7 | |
45 | Demetrius Flannigan-Fowles | 6' 2" | 223 lbs | 28 | Arizona | 5 | |
36 | Curtis Robinson | 6' 3" | 235 lbs | 26 | Stanford | 3 | |
54 | Fred Warner | 6' 3" | 230 lbs | 27 | BYU | 7 | |
59 | De'Vondre Campbell | 6' 4" | 232 lbs | 31 | Minnesota | 9 | |
48 | Tatum Bethune | 6' 0" | 229 lbs | 23 | Florida State | ||
50 | Jalen Graham | 6' 3" | 220 lbs | 23 | Purdue | 2 | |
53 | Dee Winters | 5' 11" | 227 lbs | 24 | TCU | 2 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
33 | Rock Ya-Sin | 5' 11" | 195 lbs | 28 | Temple | 6 | |
26 | Chase Lucas | 5' 11" | 184 lbs | 27 | Arizona State | 3 | |
2 | Deommodore Lenoir | 5' 10" | 200 lbs | 25 | Oregon | 4 | |
20 | Ambry Thomas | 6' 0" | 190 lbs | 25 | Michigan | 4 | |
7 | Charvarius Ward | 6' 1" | 196 lbs | 28 | Middle Tennessee | 7 | |
33 | Samuel Womack III | 5' 11" | 189 lbs | 25 | Toledo | 3 | |
22 | Isaac Yiadom | 6' 1" | 188 lbs | 28 | Boston College | 7 | |
0 | Renardo Green | 6' 0" | 186 lbs | 23 | Florida State | ||
28 | Darrell Luter Jr. | 6' 0" | 190 lbs | 24 | South Alabama | 2 | |
# | Safety | Größe | Gewicht | Age | College | Experience | |
35 | Tracy Walker III | 6' 1" | 206 lbs | 29 | Louisiana | 7 | |
29 | Talanoa Hufanga | 6' 0" | 200 lbs | 24 | USC | 4 | |
30 | George Odum | 6' 1" | 202 lbs | 30 | Central Arkansas | 7 | |
41 | Tayler Hawkins | 6' 1" | 205 lbs | 26 | San Diego State | 1 | |
38 | Jaylen Mahoney | 5' 11" | 200 lbs | 23 | Vanderbilt | ||
6 | Malik Mustapha | 5' 10" | 206 lbs | 22 | Wake Forest | ||
27 | Ji'Ayir Brown | 5' 11" | 202 lbs | 24 | Penn State | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
35 | Matthew Wright | 5' 11" | 174 lbs | 28 | UCF | 3 | |
4 | Jake Moody | 6' 1" | 210 lbs | 24 | Michigan | 2 | |
41 | Anders Carlson | 6' 5" | 219 lbs | 26 | Auburn | 2 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
3 | Mitch Wishnowsky | 6' 2" | 220 lbs | 32 | Utah | 6 | |
6 | Pressley Harvin III | 6' 0" | 255 lbs | 25 | Georgia Tech | 4 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
3032 |
2 |
Quarterback
|
199 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Tight end
|
800 |
2 |
Wide receiver
|
774 |
3 |
Wide receiver
|
553 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
797 |
2 |
Running back
|
324 |
3 |
Quarterback
|
282 |