
Games Played
15
-
Per Game
Receiving Target
43
2.9
Per Game
Receiving Receptions
32
2.1
Per Game
Receiving Yards
413
27.5
Per Game
Receiving Long
41
-
Per Game
Receiving Touchdowns
5
0.3
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 1 | 1 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season |
NO
|
15 | 43 | 32 | 413 | 41 | 5 |
Gesamt | 16 | 44 | 33 | 420 | 41 | 5 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NO
|
15 | 1 | 0 | 0 |
Gesamt | 16 | 1 | 0 | 0 |
Game Stats

New Orleans Saints
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19.08.2024 | SF | 1 | 1 | 7 | 7 | 0 |
08.09.2024 | CAR | 4 | 4 | 43 | 22 | 1 |
22.09.2024 | PHI | 2 | 1 | 2 | 2 | 0 |
08.10.2024 | KC | 2 | 2 | 13 | 7 | 1 |
13.10.2024 | TB | 2 | 2 | 54 | 41 | 0 |
18.10.2024 | DEN | 2 | 2 | 38 | 32 | 0 |
27.10.2024 | LAC | 1 | 0 | 0 | 0 | 0 |
03.11.2024 | CAR | 2 | 1 | 17 | 17 | 1 |
10.11.2024 | ATL | 2 | 0 | 0 | 0 | 0 |
17.11.2024 | CLE | 4 | 3 | 50 | 22 | 0 |
01.12.2024 | LAR | 4 | 2 | 6 | 4 | 0 |
08.12.2024 | NYG | 2 | 2 | 40 | 32 | 0 |
15.12.2024 | WAS | 4 | 4 | 39 | 19 | 1 |
24.12.2024 | GB | 3 | 2 | 33 | 21 | 0 |
29.12.2024 | LV | 5 | 3 | 47 | 30 | 1 |
05.01.2025 | TB | 4 | 4 | 31 | 11 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
24.12.2024 | GB | 1 | 0 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games