
Games Played
9
-
Per Game
Rushing Yards
242
26.9
Per Game
Rushing Attempts
55
6.1
Per Game
Rushing Yards / Attempts
4.4
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
16
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
KC
|
3 | 29 | 4 | 7.3 | 1 | 13 |
NFL - 2025-2026 Regular Season |
KC
|
6 | 213 | 51 | 4.2 | 0 | 16 |
Gesamt | 9 | 242 | 55 | 4.4 | 1 | 16 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
KC
|
3 | 1 | 1 | 22 | 22 | 0 |
NFL - 2025-2026 Regular Season |
KC
|
6 | 15 | 10 | 46 | 10 | 1 |
Gesamt | 9 | 16 | 11 | 68 | 22 | 1 |
Game Stats

Kansas City Chiefs
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2025 | ARI | 8 | 1 | 0 | 8 |
23.08.2025 | CHI | 21 | 3 | 1 | 13 |
06.09.2025 | LAC | 25 | 5 | 0 | 10 |
14.09.2025 | PHI | 22 | 10 | 0 | 7 |
22.09.2025 | NYG | 45 | 10 | 0 | 10 |
28.09.2025 | BAL | 34 | 7 | 0 | 12 |
07.10.2025 | JAX | 36 | 7 | 0 | 16 |
13.10.2025 | DET | 51 | 12 | 0 | 11 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
16.08.2025 | SEA | 1 | 1 | 22 | 22 | 0 |
06.09.2025 | LAC | 3 | 2 | 3 | 4 | 0 |
14.09.2025 | PHI | 2 | 1 | 7 | 7 | 0 |
22.09.2025 | NYG | 1 | 1 | 3 | 3 | 0 |
28.09.2025 | BAL | 3 | 2 | 13 | 8 | 1 |
07.10.2025 | JAX | 3 | 3 | 20 | 10 | 0 |
13.10.2025 | DET | 3 | 1 | 0 | 0 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games