
Games Played
16
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
50
3.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
42
2.6
Per Game
Solo Tackles
33
2.1
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
13 | 3 | 50 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 0 | 0 | 0 |
Gesamt | 19 | 3 | 50 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
3 | 14 | 10 | 0 |
NFL 2024-2025 Regular Season |
KC
|
13 | 29 | 23 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 13 | 10 | 0 |
Gesamt | 19 | 56 | 43 | 0 |
Game Stats

Kansas City Chiefs
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
20.10.2024 | SF | 1 | 0 | 0 |
15.12.2024 | CLE | 1 | 47 | 0 |
21.12.2024 | HOU | 1 | 3 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | JAX | 4 | 4 | 0 |
17.08.2024 | DET | 6 | 4 | 0 |
23.08.2024 | CHI | 4 | 2 | 0 |
15.09.2024 | CIN | 1 | 1 | 0 |
23.09.2024 | ATL | 2 | 2 | 0 |
20.10.2024 | SF | 1 | 1 | 0 |
05.11.2024 | TB | 2 | 2 | 0 |
10.11.2024 | DEN | 2 | 2 | 0 |
17.11.2024 | BUF | 1 | 1 | 0 |
24.11.2024 | CAR | 3 | 2 | 0 |
29.11.2024 | LV | 1 | 1 | 0 |
09.12.2024 | LAC | 2 | 1 | 0 |
15.12.2024 | CLE | 3 | 3 | 0 |
21.12.2024 | HOU | 2 | 0 | 0 |
25.12.2024 | PIT | 4 | 2 | 0 |
05.01.2025 | DEN | 5 | 5 | 0 |
18.01.2025 | HOU | 5 | 4 | 0 |
27.01.2025 | BUF | 4 | 3 | 0 |
10.02.2025 | PHI | 4 | 3 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games