
Games Played
14
-
Per Game
Receiving Target
86
6.1
Per Game
Receiving Receptions
59
4.2
Per Game
Receiving Yards
494
35.3
Per Game
Receiving Long
27
-
Per Game
Receiving Touchdowns
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
14 | 86 | 59 | 494 | 27 | 0 |
Gesamt | 14 | 86 | 59 | 494 | 27 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
14 | 2 | 2 | 0 |
Gesamt | 14 | 2 | 2 | 0 |
Game Stats

Dallas Cowboys
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | CLE | 5 | 3 | 15 | 7 | 0 |
22.09.2024 | BAL | 11 | 6 | 95 | 26 | 0 |
27.09.2024 | NYG | 7 | 7 | 49 | 9 | 0 |
07.10.2024 | PIT | 7 | 6 | 70 | 27 | 0 |
13.10.2024 | DET | 4 | 3 | 11 | 6 | 0 |
28.10.2024 | SF | 8 | 6 | 23 | 10 | 0 |
03.11.2024 | ATL | 10 | 7 | 71 | 27 | 0 |
10.11.2024 | PHI | 5 | 4 | 24 | 10 | 0 |
19.11.2024 | HOU | 1 | 1 | 11 | 11 | 0 |
10.12.2024 | CIN | 6 | 3 | 32 | 20 | 0 |
15.12.2024 | CAR | 4 | 2 | 23 | 19 | 0 |
23.12.2024 | TB | 9 | 6 | 40 | 21 | 0 |
29.12.2024 | PHI | 5 | 3 | 18 | 7 | 0 |
05.01.2025 | WAS | 4 | 2 | 12 | 19 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
07.10.2024 | PIT | 1 | 1 | 0 |
19.11.2024 | HOU | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games