
Games Played
17
-
Per Game
Receiving Target
79
4.6
Per Game
Receiving Receptions
49
2.9
Per Game
Receiving Yards
610
35.9
Per Game
Receiving Long
48
-
Per Game
Receiving Touchdowns
7
0.4
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 1 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
17 | 79 | 49 | 610 | 48 | 7 |
Gesamt | 18 | 80 | 50 | 616 | 48 | 7 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
17 | 0 |
Gesamt | 18 | 0 |
Game Stats

Dallas Cowboys
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18.08.2024 | LV | 1 | 1 | 6 | 6 | 0 |
08.09.2024 | CLE | 2 | 1 | 12 | 12 | 0 |
15.09.2024 | NO | 9 | 6 | 82 | 39 | 0 |
22.09.2024 | BAL | 5 | 3 | 42 | 19 | 1 |
27.09.2024 | NYG | 3 | 3 | 24 | 15 | 0 |
07.10.2024 | PIT | 10 | 7 | 87 | 48 | 1 |
13.10.2024 | DET | 5 | 4 | 43 | 26 | 0 |
28.10.2024 | SF | 3 | 3 | 44 | 28 | 0 |
03.11.2024 | ATL | 6 | 3 | 19 | 12 | 1 |
10.11.2024 | PHI | 5 | 3 | 14 | 9 | 0 |
19.11.2024 | HOU | 5 | 2 | 21 | 15 | 0 |
24.11.2024 | WAS | 4 | 2 | 22 | 16 | 1 |
28.11.2024 | NYG | 4 | 2 | 41 | 36 | 0 |
10.12.2024 | CIN | 3 | 0 | 0 | 0 | 0 |
15.12.2024 | CAR | 2 | 1 | 11 | 11 | 1 |
23.12.2024 | TB | 3 | 2 | 20 | 10 | 1 |
29.12.2024 | PHI | 4 | 3 | 30 | 19 | 1 |
05.01.2025 | WAS | 6 | 4 | 98 | 32 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | vs. | Fum |
---|---|---|
08.09.2024 | CLE | 0 |
15.09.2024 | NO | 0 |
Datum | vs. | Fum |
Played Games