Stadt
Miami
Land
Adresse
347 Don Shula Dr Suite 102
Website
Gegründet
1966
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
18 | Tyler Huntley | 6' 1" | 205 lbs | 26 | Utah | 5 | |
14 | Tim Boyle | 6' 4" | 233 lbs | 29 | Eastern Kentucky | 6 | |
14 | Mike White | 6' 5" | 220 lbs | 29 | Western Kentucky | 6 | |
1 | Tua Tagovailoa | 6' 1" | 227 lbs | 26 | Alabama | 5 | |
19 | Skylar Thompson | 6' 2" | 219 lbs | 27 | Kansas State | 3 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
23 | Jeff Wilson Jr. | 6' 0" | 210 lbs | 27 | North Texas | 7 | |
31 | Raheem Mostert | 5' 10" | 205 lbs | 32 | Purdue | 10 | |
26 | Zander Horvath | 6' 3" | 230 lbs | 25 | Purdue | 2 | |
26 | Anthony McFarland Jr. | 5' 8" | 193 lbs | 25 | Maryland | 4 | |
25 | Jaylen Wright | 5' 10" | 210 lbs | 21 | Tennessee | ||
28 | Devon Achane | 5' 9" | 188 lbs | 22 | Texas A&M | 2 | |
30 | Christopher Brooks | 6' 1" | 219 lbs | 24 | BYU | 2 | |
# | Fullback | Größe | Gewicht | Age | College | Experience | |
30 | Alec Ingold | 6' 1" | 232 lbs | 28 | Wisconsin | 6 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
82 | Mike Harley Jr. | 5' 10" | 180 lbs | 26 | Miami | 1 | |
84 | Anthony Schwartz | 6' 0" | 186 lbs | 24 | Auburn | 3 | |
0 | Braxton Berrios | 5' 9" | 185 lbs | 28 | Miami | 7 | |
82 | Willie Snead IV | 5' 11" | 195 lbs | 31 | Ball State | 8 | |
83 | Kyric McGowan | 5' 11" | 198 lbs | Georgia Tech | |||
84 | Robbie Anderson | 6' 3" | 185 lbs | 31 | Temple | 9 | |
82 | Dee Eskridge | 5' 9" | 190 lbs | 27 | Western Michigan | 4 | |
85 | River Cracraft | 6' 0" | 198 lbs | 29 | Washington State | 6 | |
84 | Erik Ezukanma | 6' 2" | 206 lbs | 24 | Texas Tech | 3 | |
10 | Tyreek Hill | 5' 10" | 191 lbs | 30 | West Alabama | 9 | |
17 | Jaylen Waddle | 5' 10" | 185 lbs | 25 | Alabama | 4 | |
86 | Braylon Sanders | 6' 1" | 190 lbs | 25 | Ole Miss | 1 | |
83 | Malik Washington | 5' 8" | 191 lbs | 23 | Virginia | ||
42 | Je'Quan Burton | 5' 9" | 177 lbs | 24 | Florida Atlantic | ||
88 | Grant DuBose | 6' 2" | 201 lbs | 23 | Charlotte | 1 | |
82 | Jadon Janke | 6' 3" | 210 lbs | 24 | South Dakota State | ||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
9 | Jonnu Smith | 6' 3" | 248 lbs | 29 | Florida International | 8 | |
0 | Jody Fortson | 6' 4" | 226 lbs | 28 | Valdosta State | 4 | |
80 | Tanner Conner | 6' 3" | 232 lbs | 26 | Idaho State | 2 | |
81 | Durham Smythe | 6' 6" | 246 lbs | 29 | Notre Dame | 7 | |
49 | Hayden Rucci | 6' 5" | 247 lbs | 23 | Wisconsin | ||
89 | Julian Hill | 6' 4" | 251 lbs | 24 | Campbell | 2 | |
# | Center | Größe | Gewicht | Age | College | Experience | |
64 | Sean Harlow | 6' 4" | 284 lbs | 29 | Oregon State | 4 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
72 | Terron Armstead | 6' 5" | 305 lbs | 33 | Arkansas-Pine Bluff | 12 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
93 | Calais Campbell | 6' 8" | 282 lbs | 38 | Miami | 17 | |
97 | Isaiah Mack | 6' 1" | 299 lbs | 28 | Chattanooga | 3 | |
91 | Da'Shawn Hand | 6' 3" | 297 lbs | 28 | Alabama | 7 | |
95 | Benito Jones | 6' 1" | 335 lbs | 26 | Ole Miss | 4 | |
92 | Zach Sieler | 6' 6" | 300 lbs | 29 | Ferris State | 7 | |
98 | Jonathan Harris | 6' 5" | 295 lbs | 28 | Lindenwood | 4 | |
92 | Neville Gallimore | 6' 2" | 307 lbs | 27 | Oklahoma | 5 | |
78 | Leonard Payne Jr. | 6' 3" | 301 lbs | 23 | Colorado | ||
96 | Brandon Pili | 6' 3" | 319 lbs | 25 | USC | 2 | |
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
47 | Cam Brown | 6' 5" | 235 lbs | 26 | Penn State | 5 | |
11 | David Long Jr. | 5' 11" | 227 lbs | 27 | West Virginia | 6 | |
52 | Wyatt Ray | 6' 3" | 250 lbs | 27 | Boston College | 2 | |
56 | Quinton Bell | 6' 4" | 251 lbs | 28 | Prairie View A&M | 3 | |
6 | Anthony Walker Jr. | 6' 1" | 235 lbs | 29 | Northwestern | 8 | |
48 | David Anenih | 6' 2" | 245 lbs | 25 | Houston | 2 | |
20 | Jordyn Brooks | 6' 0" | 240 lbs | 26 | Texas Tech | 5 | |
51 | Emmanuel Ogbah | 6' 4" | 275 lbs | 30 | Oklahoma State | 9 | |
15 | Jaelan Phillips | 6' 5" | 263 lbs | 25 | Miami | 4 | |
45 | Duke Riley | 6' 1" | 227 lbs | 30 | LSU | 8 | |
41 | Channing Tindall | 6' 2" | 236 lbs | 24 | Georgia | 3 | |
36 | Curtis Bolton | 6' 0" | 228 lbs | 28 | Oklahoma | 4 | |
44 | Chop Robinson | 6' 3" | 254 lbs | 21 | Penn State | ||
50 | Mohamed Kamara | 6' 1" | 248 lbs | 25 | Colorado State | ||
55 | Dequan Jackson | 6' 1" | 225 lbs | 24 | Colorado State | 1 | |
57 | Zeke Vandenburgh | 6' 4" | 232 lbs | 25 | Illinois State | 2 | |
59 | Grayson Murphy | 6' 2" | 249 lbs | 23 | UCLA | ||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
29 | Kendall Fuller | 5' 11" | 198 lbs | 29 | Virginia Tech | 9 | |
33 | Siran Neal | 6' 0" | 206 lbs | 30 | Jacksonville State | 7 | |
4 | Kader Kohou | 5' 10" | 193 lbs | 25 | Texas A&M-Commerce | 3 | |
40 | Nik Needham | 6' 1" | 196 lbs | 27 | UTEP | 6 | |
5 | Jalen Ramsey | 6' 1" | 208 lbs | 29 | Florida State | 9 | |
36 | Storm Duck | 6' 0" | 195 lbs | 23 | Louisville | ||
43 | Jason Maitre | 5' 10" | 188 lbs | Wisconsin | |||
24 | Cam Smith | 6' 1" | 180 lbs | 23 | South Carolina | 2 | |
27 | Ethan Bonner | 6' 1" | 186 lbs | 24 | Stanford | 1 | |
37 | Isaiah Johnson | 6' 3" | 205 lbs | 24 | Syracuse | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
21 | Jordan Poyer | 6' 0" | 191 lbs | 33 | Oregon State | 12 | |
22 | Elijah Campbell | 5' 11" | 200 lbs | 29 | Northern Iowa | 5 | |
8 | Jevon Holland | 6' 1" | 210 lbs | 24 | Oregon | 4 | |
46 | Marcus Maye | 6' 0" | 207 lbs | 31 | Florida | 8 | |
34 | Mark Perry | 6' 0" | 215 lbs | 23 | TCU | ||
32 | Patrick McMorris | 6' 0" | 206 lbs | 22 | California | ||
34 | Jordan Colbert | 6' 2" | 214 lbs | 24 | Rhode Island | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
7 | Jason Sanders | 5' 11" | 195 lbs | 28 | New Mexico | 7 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
16 | Jake Bailey | 6' 2" | 214 lbs | 27 | Stanford | 6 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
48 | Blake Ferguson | 6' 3" | 230 lbs | 27 | LSU | 5 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
483 |
2 |
Quarterback
|
290 |
3 |
Quarterback
|
187 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
286 |
2 |
Wide receiver
|
258 |
3 |
Running back
|
186 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
183 |
2 |
Running back
|
139 |
3 |
Running back
|
89 |