
Games Played
14
-
Per Game
Rushing Yards
164
11.7
Per Game
Rushing Attempts
48
3.4
Per Game
Rushing Yards / Attempts
3.4
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
14
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
2 | 52 | 11 | 4.7 | 0 | 15 |
NFL 2024-2025 Regular Season |
NO
|
14 | 164 | 48 | 3.4 | 1 | 14 |
Gesamt | 16 | 216 | 59 | 3.7 | 1 | 15 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
2 | 2 | 2 | 4 | 2 | 0 |
NFL 2024-2025 Regular Season |
NO
|
14 | 11 | 9 | 57 | 13 | 0 |
Gesamt | 16 | 13 | 11 | 61 | 13 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NO
|
14 | 11 | 284 | 32 | 0 |
Gesamt | 16 | 11 | 284 | 32 | 0 |
Game Stats

New Orleans Saints
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | ARI | 20 | 6 | 0 | 7 |
19.08.2024 | SF | 32 | 5 | 0 | 15 |
08.09.2024 | CAR | 38 | 11 | 1 | 14 |
15.09.2024 | DAL | 39 | 8 | 0 | 11 |
22.09.2024 | PHI | -1 | 1 | 0 | -1 |
29.09.2024 | ATL | 11 | 3 | 0 | 4 |
08.10.2024 | KC | 9 | 2 | 0 | 9 |
13.10.2024 | TB | 7 | 2 | 0 | 9 |
18.10.2024 | DEN | 17 | 3 | 0 | 13 |
27.10.2024 | LAC | 4 | 2 | 0 | 2 |
08.12.2024 | NYG | 5 | 3 | 0 | 2 |
24.12.2024 | GB | 8 | 3 | 0 | 4 |
29.12.2024 | LV | 12 | 2 | 0 | 8 |
05.01.2025 | TB | 15 | 8 | 0 | 6 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | ARI | 1 | 1 | 2 | 2 | 0 |
19.08.2024 | SF | 1 | 1 | 2 | 2 | 0 |
08.09.2024 | CAR | 1 | 1 | 13 | 13 | 0 |
22.09.2024 | PHI | 3 | 1 | 0 | 0 | 0 |
29.09.2024 | ATL | 2 | 2 | 8 | 4 | 0 |
01.12.2024 | LAR | 1 | 1 | 7 | 7 | 0 |
08.12.2024 | NYG | 2 | 2 | 10 | 5 | 0 |
29.12.2024 | LV | 1 | 1 | 12 | 12 | 0 |
05.01.2025 | TB | 1 | 1 | 7 | 7 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
08.09.2024 | CAR | 1 | 32 | 32 | 0 |
29.09.2024 | ATL | 2 | 54 | 30 | 0 |
08.10.2024 | KC | 2 | 47 | 25 | 0 |
08.12.2024 | NYG | 1 | 16 | 16 | 0 |
15.12.2024 | WAS | 2 | 57 | 30 | 0 |
24.12.2024 | GB | 3 | 78 | 31 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games