
Games Played
19
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
8
0.4
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
106
5.6
Per Game
Solo Tackles
75
3.9
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
KC
|
16 | 2 | 8 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 0 | 0 | 0 |
Gesamt | 19 | 2 | 8 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
KC
|
16 | 87 | 61 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 19 | 14 | 0 |
Gesamt | 19 | 106 | 75 | 0 |
Game Stats

Kansas City Chiefs
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
20.10.2024 | SF | 1 | 8 | 0 |
25.12.2024 | PIT | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
06.09.2024 | BAL | 9 | 8 | 0 |
15.09.2024 | CIN | 7 | 3 | 0 |
23.09.2024 | ATL | 5 | 4 | 0 |
29.09.2024 | LAC | 1 | 0 | 0 |
08.10.2024 | NO | 4 | 3 | 0 |
20.10.2024 | SF | 9 | 6 | 0 |
27.10.2024 | LV | 4 | 3 | 0 |
05.11.2024 | TB | 4 | 3 | 0 |
10.11.2024 | DEN | 7 | 3 | 0 |
17.11.2024 | BUF | 6 | 4 | 0 |
24.11.2024 | CAR | 6 | 5 | 0 |
29.11.2024 | LV | 6 | 4 | 0 |
09.12.2024 | LAC | 4 | 3 | 0 |
15.12.2024 | CLE | 5 | 3 | 0 |
21.12.2024 | HOU | 5 | 4 | 0 |
25.12.2024 | PIT | 5 | 5 | 0 |
18.01.2025 | HOU | 7 | 5 | 0 |
27.01.2025 | BUF | 5 | 4 | 0 |
10.02.2025 | PHI | 7 | 5 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games