
Games Played
15
-
Per Game
Receiving Target
65
4.3
Per Game
Receiving Receptions
50
3.3
Per Game
Receiving Yards
548
36.5
Per Game
Receiving Long
30
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NO
|
15 | 65 | 50 | 548 | 30 | 3 |
NFL 2024-2025 Preseason |
NO
|
1 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 16 | 66 | 50 | 548 | 30 | 3 |
Game Stats

New Orleans Saints
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
25.08.2024 | TEN | 1 | 0 | 0 | 0 | 0 |
08.09.2024 | CAR | 3 | 2 | 26 | 16 | 1 |
29.09.2024 | ATL | 3 | 2 | 13 | 8 | 0 |
08.10.2024 | KC | 5 | 5 | 31 | 11 | 0 |
13.10.2024 | TB | 3 | 3 | 48 | 27 | 0 |
18.10.2024 | DEN | 6 | 3 | 18 | 12 | 0 |
27.10.2024 | LAC | 4 | 3 | 48 | 22 | 0 |
03.11.2024 | CAR | 2 | 2 | 41 | 25 | 0 |
10.11.2024 | ATL | 3 | 2 | 22 | 16 | 0 |
17.11.2024 | CLE | 3 | 3 | 30 | 20 | 1 |
01.12.2024 | LAR | 6 | 5 | 36 | 21 | 0 |
08.12.2024 | NYG | 5 | 4 | 50 | 30 | 1 |
15.12.2024 | WAS | 3 | 2 | 12 | 9 | 0 |
24.12.2024 | GB | 2 | 2 | 27 | 17 | 0 |
29.12.2024 | LV | 10 | 6 | 66 | 25 | 0 |
05.01.2025 | TB | 7 | 6 | 80 | 26 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games