
Games Played
8
-
Per Game
Rushing Yards
215
26.9
Per Game
Rushing Attempts
54
6.8
Per Game
Rushing Yards / Attempts
4.0
-
Per Game
Rushing Touchdowns
3
0.4
Per Game
Longest Rush
33
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
KC
|
2 | 27 | 5 | 5.4 | 0 | 10 |
NFL - 2025-2026 Regular Season |
KC
|
6 | 188 | 49 | 3.8 | 3 | 33 |
Gesamt | 8 | 215 | 54 | 4.0 | 3 | 33 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
KC
|
2 | 3 | 1 | 5 | 5 | 0 |
NFL - 2025-2026 Regular Season |
KC
|
6 | 8 | 7 | 55 | 13 | 0 |
Gesamt | 8 | 11 | 8 | 60 | 13 | 0 |
Game Stats

Kansas City Chiefs
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2025 | ARI | 12 | 2 | 0 | 10 |
23.08.2025 | CHI | 15 | 3 | 0 | 8 |
06.09.2025 | LAC | 16 | 5 | 0 | 6 |
14.09.2025 | PHI | 31 | 8 | 0 | 11 |
22.09.2025 | NYG | 34 | 10 | 1 | 6 |
28.09.2025 | BAL | 35 | 13 | 0 | 7 |
07.10.2025 | JAX | 49 | 7 | 2 | 33 |
13.10.2025 | DET | 23 | 6 | 0 | 10 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10.08.2025 | ARI | 2 | 1 | 5 | 5 | 0 |
23.08.2025 | CHI | 1 | 0 | 0 | 0 | 0 |
06.09.2025 | LAC | 3 | 2 | 10 | 6 | 0 |
14.09.2025 | PHI | 1 | 1 | 3 | 3 | 0 |
22.09.2025 | NYG | 1 | 1 | 10 | 10 | 0 |
28.09.2025 | BAL | 1 | 1 | 13 | 13 | 0 |
07.10.2025 | JAX | 1 | 1 | 8 | 8 | 0 |
13.10.2025 | DET | 1 | 1 | 11 | 11 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games