| Tournament Stage | Team | GP | Int | Yds | TD |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
CHI
|
1 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
CHI
|
9 | 4 | 47 | 0 |
| Gesamt | 10 | 4 | 47 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
CHI
|
1 | 2 | 1 | 0 |
|
NFL - 2025-2026 Regular Season |
CHI
|
9 | 49 | 36 | 0 |
| Gesamt | 10 | 51 | 37 | 0 | |
| Datum | vs. | Int | Yds | TD |
|---|---|---|---|---|
| 21.09.2025 | DAL | 1 | 0 | 0 |
| 28.09.2025 | LV | 2 | 47 | 0 |
| 19.10.2025 | NO | 1 | 0 | 0 |
| Datum | vs. | Int | Yds | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 23.08.2025 | KC | 2 | 1 | 0 |
| 09.09.2025 | MIN | 6 | 5 | 0 |
| 14.09.2025 | DET | 4 | 3 | 0 |
| 21.09.2025 | DAL | 7 | 5 | 0 |
| 28.09.2025 | LV | 7 | 5 | 0 |
| 14.10.2025 | WAS | 6 | 3 | 0 |
| 19.10.2025 | NO | 2 | 1 | 0 |
| 26.10.2025 | BAL | 6 | 4 | 0 |
| 02.11.2025 | CIN | 5 | 5 | 0 |
| 09.11.2025 | NYG | 6 | 5 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


