
Games Played
9
-
Per Game
Total Tackles
22
2.4
Per Game
Solo Tackles
6
0.7
Per Game
Sacks
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
2 | 2 | 0 | 0 |
NFL 2024-2025 Regular Season |
ARI
|
9 | 22 | 6 | 0 |
Gesamt | 11 | 24 | 6 | 0 |
Game Stats

Arizona Cardinals
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | NO | 2 | 0 | 0 |
18.08.2024 | IND | 0 | 0 | 0 |
08.09.2024 | BUF | 1 | 1 | 0 |
22.09.2024 | DET | 4 | 1 | 0 |
06.10.2024 | SF | 2 | 1 | 0 |
13.10.2024 | GB | 5 | 1 | 0 |
27.10.2024 | MIA | 2 | 0 | 0 |
24.11.2024 | SEA | 1 | 1 | 0 |
22.12.2024 | CAR | 3 | 1 | 0 |
29.12.2024 | LAR | 3 | 0 | 0 |
05.01.2025 | SF | 1 | 0 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games