| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
DAL
|
1 | 3 | 1 | 1 | 1 | 0 |
|
NFL - 2025-2026 Regular Season |
DAL
|
8 | 15 | 8 | 63 | 14 | 0 |
| Gesamt | 9 | 18 | 9 | 64 | 14 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
DAL
|
1 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
DAL
|
8 | 2 | 2 | 0 |
| Gesamt | 9 | 2 | 2 | 0 | |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 10.08.2025 | LAR | 3 | 1 | 1 | 1 | 0 |
| 05.09.2025 | PHI | 1 | 0 | 0 | 0 | 0 |
| 14.09.2025 | NYG | 2 | 0 | 0 | 0 | 0 |
| 21.09.2025 | CHI | 1 | 1 | 5 | 5 | 0 |
| 29.09.2025 | GB | 2 | 2 | 8 | 5 | 0 |
| 05.10.2025 | NYJ | 2 | 1 | 3 | 3 | 0 |
| 12.10.2025 | CAR | 2 | 1 | 8 | 8 | 0 |
| 26.10.2025 | DEN | 3 | 2 | 25 | 14 | 0 |
| 04.11.2025 | ARI | 2 | 1 | 14 | 14 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 29.09.2025 | GB | 1 | 1 | 0 |
| 26.10.2025 | DEN | 1 | 1 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


