
Games Played
11
-
Per Game
Receiving Target
36
3.3
Per Game
Receiving Receptions
27
2.5
Per Game
Receiving Yards
241
21.9
Per Game
Receiving Long
24
-
Per Game
Receiving Touchdowns
1
0.1
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
3 | 8 | 4 | 27 | 11 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
11 | 36 | 27 | 241 | 24 | 1 |
Gesamt | 14 | 44 | 31 | 268 | 24 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
11 | 4 | 2 | 0 |
Gesamt | 14 | 4 | 2 | 0 |
Game Stats

Dallas Cowboys
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | LAR | 2 | 0 | 0 | 0 | 0 |
18.08.2024 | LV | 3 | 2 | 13 | 11 | 0 |
24.08.2024 | LAC | 3 | 2 | 14 | 10 | 0 |
15.09.2024 | NO | 6 | 6 | 43 | 15 | 0 |
22.09.2024 | BAL | 2 | 1 | 5 | 5 | 0 |
07.10.2024 | PIT | 2 | 1 | 8 | 8 | 0 |
10.11.2024 | PHI | 1 | 0 | 0 | 0 | 0 |
19.11.2024 | HOU | 10 | 6 | 56 | 24 | 0 |
24.11.2024 | WAS | 4 | 3 | 55 | 24 | 1 |
28.11.2024 | NYG | 6 | 5 | 33 | 10 | 0 |
10.12.2024 | CIN | 2 | 2 | 22 | 14 | 0 |
23.12.2024 | TB | 1 | 1 | 3 | 3 | 0 |
05.01.2025 | WAS | 2 | 2 | 16 | 10 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
24.11.2024 | WAS | 1 | 1 | 0 |
10.12.2024 | CIN | 1 | 0 | 0 |
15.12.2024 | CAR | 1 | 0 | 0 |
23.12.2024 | TB | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games