
Games Played
8
-
Per Game
Passing Completions
145
18.1
Per Game
Passing Attempts
227
28.4
Per Game
Passing Completions / Attempts
63.9
-
Per Game
Passing Yards
1517
189.6
Per Game
Yds/Att
6.7
-
Per Game
Passing Touchdowns
8
1.0
Per Game
Passing Interceptions
9
1.1
Per Game
Passing Sacked
11
1.4
Per Game
Passing Sacked Yards
71
8.9
Per Game
Rushing Yards
106
13.3
Per Game
Rushing Attempts
25
3.1
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
14
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
8 | 145 | 227 | 63.9 | 1517 | 6.7 | 8 | 9 | 11 | 71 |
NFL 2024-2025 Preseason |
TEN
|
3 | 31 | 49 | 63.3 | 365 | 7.4 | 1 | 0 | 1 | 3 |
Gesamt | 11 | 176 | 276 | 63.8 | 1882 | 6.8 | 9 | 9 | 12 | 74 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
8 | 106 | 25 | 4.2 | 1 | 14 |
NFL 2024-2025 Preseason |
TEN
|
3 | 16 | 8 | 2.0 | 0 | 10 |
Gesamt | 11 | 122 | 33 | 3.7 | 1 | 14 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
8 | 5 |
NFL 2024-2025 Preseason |
TEN
|
3 | 1 |
Gesamt | 11 | 6 |
Game Stats

Tennessee Titans
Passing
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11.08.2024 | SF | 10/17 | 126 | 7.4 | 0 | 0 | 0-0 |
18.08.2024 | SEA | 10/17 | 125 | 7.4 | 1 | 0 | 1-3 |
25.08.2024 | NO | 11/15 | 114 | 7.6 | 0 | 0 | 0-0 |
01.10.2024 | MIA | 9/17 | 85 | 5.0 | 0 | 0 | 1-8 |
20.10.2024 | BUF | 25/40 | 215 | 5.4 | 1 | 1 | 3-15 |
27.10.2024 | DET | 22/38 | 266 | 7.0 | 1 | 2 | 1-8 |
03.11.2024 | NE | 20/33 | 240 | 7.3 | 2 | 1 | 1-7 |
15.12.2024 | CIN | 20/25 | 196 | 7.8 | 1 | 1 | 0-0 |
22.12.2024 | IND | 23/34 | 252 | 7.4 | 2 | 3 | 1-10 |
29.12.2024 | JAX | 19/31 | 193 | 6.2 | 1 | 1 | 3-15 |
05.01.2025 | HOU | 7/9 | 70 | 7.8 | 0 | 0 | 1-8 |
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | SF | 2 | 2 | 0 | 2 |
18.08.2024 | SEA | 15 | 4 | 0 | 10 |
25.08.2024 | NO | -1 | 2 | 0 | 2 |
20.10.2024 | BUF | 13 | 5 | 0 | 8 |
27.10.2024 | DET | 29 | 4 | 1 | 14 |
03.11.2024 | NE | 19 | 4 | 0 | 13 |
15.12.2024 | CIN | 14 | 2 | 0 | 12 |
22.12.2024 | IND | 3 | 4 | 0 | 3 |
29.12.2024 | JAX | 23 | 5 | 0 | 7 |
05.01.2025 | HOU | 5 | 1 | 0 | 5 |
Datum | vs. | Yds | Att | TD | Lng |
Fumbles
Datum | vs. | Fum |
---|---|---|
11.08.2024 | SF | 1 |
20.10.2024 | BUF | 3 |
03.11.2024 | NE | 1 |
29.12.2024 | JAX | 1 |
Datum | vs. | Fum |
Played Games