Pittsburgh Steelers

Stadt
Pittsburgh
Land
Adresse
100 Art Rooney Ave
Website
Gegründet
1933
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
7 Okt 2024
2:20
NFL 2024-2025 / Regular Season / Week5
DallasCowboys
Cowboys
Steelers
PittsburghSteelers
13 Okt 2024
22:05
NFL 2024-2025 / Regular Season / Week6
PittsburghSteelers
Steelers
Raiders
Las VegasRaiders
21 Okt 2024
2:20
NFL 2024-2025 / Regular Season / Week7
New YorkJets
Jets
Steelers
PittsburghSteelers
29 Okt 2024
1:15
NFL 2024-2025 / Regular Season / Week8
New YorkGiants
Giants
Steelers
PittsburghSteelers
10 Nov 2024
19:00
NFL 2024-2025 / Regular Season / Week10
PittsburghSteelers
Steelers
Commanders
WashingtonCommanders
17 Nov 2024
19:00
NFL 2024-2025 / Regular Season / Week11
BaltimoreRavens
Ravens
Steelers
PittsburghSteelers
22 Nov 2024
2:15
NFL 2024-2025 / Regular Season / Week12
PittsburghSteelers
Steelers
Browns
ClevelandBrowns
1 Dez 2024
19:00
NFL 2024-2025 / Regular Season / Week13
PittsburghSteelers
Steelers
Bengals
CincinnatiBengals
8 Dez 2024
19:00
NFL 2024-2025 / Regular Season / Week14
ClevelandBrowns
Browns
Steelers
PittsburghSteelers
15 Dez 2024
22:25
NFL 2024-2025 / Regular Season / Week15
PittsburghSteelers
Steelers
Eagles
PhiladelphiaEagles
Mehr laden spinner
29 Sep 2024
19:00
NFL 2024-2025 / Regular Season / Week4
PittsburghSteelers
Steelers
24
-
27
Colts
IndianapolisColts
Final
22 Sep 2024
19:00
NFL 2024-2025 / Regular Season / Week3
Los AngelesChargers
Chargers
10
-
20
Steelers
PittsburghSteelers
Final
15 Sep 2024
22:25
NFL 2024-2025 / Regular Season / Week2
PittsburghSteelers
Steelers
13
-
6
Broncos
DenverBroncos
Final
8 Sep 2024
19:00
NFL 2024-2025 / Regular Season / Week1
PittsburghSteelers
Steelers
18
-
10
Falcons
AtlantaFalcons
Final
18 Aug 2024
1:00
NFL 2024-2025 / Preseason / Week2
BuffaloBills
Bills
9
-
3
Steelers
PittsburghSteelers
Final
10 Aug 2024
1:00
NFL 2024-2025 / Preseason / Week1
HoustonTexans
Texans
20
-
12
Steelers
PittsburghSteelers
Final
Roster
# Quarterback Größe Gewicht Age College Experience
2 player photo Justin Fields 6' 3" 227 lbs 25 Ohio State 4
4 player photo Kyle Allen 6' 3" 210 lbs 28 Houston 6
3 player photo Russell Wilson 5' 11" 206 lbs 35 Wisconsin 13
18 player photo John Rhys Plumlee 6' 0" 200 lbs 23 UCF
# Running back Größe Gewicht Age College Experience
84 player photo Cordarrelle Patterson 6' 2" 220 lbs 33 Tennessee 12
35 player photo Jonathan Ward 6' 0" 202 lbs 27 Central Michigan 5
22 player photo Najee Harris 6' 1" 242 lbs 26 Alabama 4
30 player photo Jaylen Warren 5' 8" 215 lbs 25 Oklahoma State 3
35 player photo La'Mical Perine 5' 11" 216 lbs 26 Florida 4
29 player photo Aaron Shampklin 5' 10" 195 lbs 24 Harvard 1
31 player photo Daijun Edwards 5' 10" 201 lbs 23 Georgia
# Fullback Größe Gewicht Age College Experience
45 player photo Jack Colletto 6' 3" 237 lbs 25 Oregon State 1
# Wide receiver Größe Gewicht Age College Experience
86 player photo Dez Fitzpatrick 6' 2" 208 lbs 26 Louisville 2
16 player photo Quez Watkins 6' 0" 193 lbs 26 Southern Miss 5
17 player photo Tarik Black 6' 3" 213 lbs 26 Texas 1
19 player photo Calvin Austin III 5' 9" 162 lbs 25 Memphis 3
14 player photo George Pickens 6' 3" 200 lbs 23 Georgia 3
13 player photo Scotty Miller 5' 9" 174 lbs 27 Bowling Green 6
11 player photo Van Jefferson 6' 1" 200 lbs 28 Florida 5
15 player photo Ben Skowronek 6' 3" 224 lbs 27 Notre Dame 4
89 player photo Jacob Copeland 6' 0" 202 lbs 25 Maryland 1
85 player photo Duece Watts 6' 1" 196 lbs 24 Tulane 1
82 player photo Jaray Jenkins 6' 2" 206 lbs 24 LSU 1
82 player photo T.J. Luther 5' 11" 189 lbs 24 Gardner-Webb 1
# Tight end Größe Gewicht Age College Experience
85 player photo Matt Sokol 6' 5" 249 lbs 28 Michigan State 5
81 player photo MyCole Pruitt 6' 2" 258 lbs 32 Southern Illinois 9
88 player photo Pat Freiermuth 6' 5" 258 lbs 25 Penn State 4
83 player photo Connor Heyward 6' 0" 230 lbs 25 Michigan State 3
87 player photo Rodney Williams 6' 4" 235 lbs 26 UT Martin 2
80 player photo Darnell Washington 6' 7" 264 lbs 23 Georgia 2
# Guard Größe Gewicht Age College Experience
66 player photo Mason McCormick 6' 5" 315 lbs 24 South Dakota State
# Offensive tackle Größe Gewicht Age College Experience
77 player photo Broderick Jones 6' 5" 311 lbs 23 Georgia 2
68 player photo Anderson Hardy 6' 6" 301 lbs 24 App State 1
# Defensive end Größe Gewicht Age College Experience
98 player photo DeMarvin Leal 6' 4" 290 lbs 24 Texas A&M 3
91 player photo Marquiss Spencer 6' 4" 295 lbs 27 Mississippi State 2
# Defensive tackle Größe Gewicht Age College Experience
94 player photo Dean Lowry 6' 6" 296 lbs 30 Northwestern 9
92 player photo Isaiahh Loudermilk 6' 7" 293 lbs 26 Wisconsin 4
57 player photo Montravius Adams 6' 4" 304 lbs 29 Auburn 8
97 player photo Cameron Heyward 6' 5" 295 lbs 35 Ohio State 14
99 player photo Larry Ogunjobi 6' 3" 305 lbs 30 Charlotte 8
72 player photo Willington Previlon 6' 5" 287 lbs 27 Rutgers 1
79 player photo Jacob Slade 6' 4" 305 lbs 24 Michigan State 1
95 player photo Keeanu Benton 6' 4" 309 lbs 23 Wisconsin 2
74 player photo Logan Lee 6' 5" 286 lbs 24 Iowa
# Linebacker Größe Gewicht Age College Experience
49 player photo Jeremiah Moon 6' 5" 247 lbs 26 Florida 2
6 player photo Patrick Queen 6' 0" 232 lbs 25 LSU 5
59 player photo Kyron Johnson 6' 0" 235 lbs 26 Kansas 3
44 player photo Tyler Matakevich 6' 1" 235 lbs 31 Temple 9
56 player photo Alex Highsmith 6' 4" 242 lbs 27 Charlotte 5
93 player photo Mark Robinson 5' 11" 235 lbs 25 Ole Miss 3
90 player photo T.J. Watt 6' 4" 252 lbs 29 Wisconsin 8
50 player photo Elandon Roberts 6' 1" 238 lbs 30 Houston 9
45 player photo Jacoby Windmon 6' 2" 250 lbs 23 Michigan State
53 player photo Marcus Haynes 6' 4" 240 lbs 26 Old Dominion 1
48 player photo Julius Welschof 6' 6" 265 lbs 27 Charlotte
41 player photo Payton Wilson 6' 4" 242 lbs 24 NC State
51 player photo Nick Herbig 6' 2" 240 lbs 22 Wisconsin 2
40 player photo Luquay Washington 6' 0" 232 lbs Central Connecticut State
0 player photo Kyahva Tezino 6' 0" 235 lbs 27 San Diego State 1
# Cornerback Größe Gewicht Age College Experience
18 player photo Anthony Averett 5' 11" 185 lbs 29 Alabama 6
37 player photo Thomas Graham Jr. 5' 10" 196 lbs 25 Oregon 3
35 player photo Kiondre Thomas 6' 0" 186 lbs 26 Kansas State 1
26 player photo Donte Jackson 5' 10" 180 lbs 28 LSU 6
42 player photo Kyler McMichael 6' 0" 210 lbs 24 North Carolina 2
20 player photo Cameron Sutton 5' 11" 188 lbs 29 Tennessee 8
31 player photo Kalon Barnes 6' 0" 186 lbs 25 Baylor 1
30 player photo Zyon Gilbert 6' 0" 193 lbs 25 Florida Atlantic 1
27 player photo Cory Trice 6' 3" 206 lbs 24 Purdue 2
24 player photo Joey Porter Jr. 6' 2" 193 lbs 24 Penn State 2
31 player photo Beanie Bishop 5' 9" 182 lbs 24 West Virginia
21 player photo Darius Rush 6' 2" 198 lbs 24 South Carolina 2
29 player photo Ryan Watts 6' 3" 212 lbs 22 Texas
# Safety Größe Gewicht Age College Experience
25 player photo DeShon Elliott 6' 0" 210 lbs 27 Texas 7
38 player photo Terrell Edmunds 6' 1" 217 lbs 27 Virginia Tech 7
39 player photo Minkah Fitzpatrick 6' 1" 207 lbs 27 Alabama 7
23 player photo Damontae Kazee 5' 11" 174 lbs 31 San Diego State 8
28 player photo Miles Killebrew 6' 2" 222 lbs 31 Southern Utah 9
34 player photo Jalen Elliott 6' 1" 205 lbs 26 Notre Dame 4
# Placekicker Größe Gewicht Age College Experience
9 player photo Chris Boswell 6' 2" 185 lbs 33 Rice 10
8 player photo Matthew Wright 5' 11" 174 lbs 28 UCF 3
# Punter Größe Gewicht Age College Experience
5 player photo Cameron Johnston 5' 11" 194 lbs 32 Ohio State 7
8 player photo Corliss Waitman 6' 2" 210 lbs 29 Mississippi State 2
# Long snapper Größe Gewicht Age College Experience
46 player photo Christian Kuntz 6' 1" 228 lbs 30 Duquesne 4
Passing Yards
# Spieler Yds
1
Justin Fields
Quarterback
830
Receiving Yards
# Spieler Yds
1
George Pickens
Wide receiver
284
2
Pat Freiermuth
Tight end
156
3
Calvin Austin III
Wide receiver
125
Rushing Yards
# Spieler Yds
1
Najee Harris
Running back
228
2
Justin Fields
Quarterback
145
3 92