
Games Played
15
-
Per Game
Receiving Target
15
1.0
Per Game
Receiving Receptions
14
0.9
Per Game
Receiving Yards
115
7.7
Per Game
Receiving Long
16
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
1 | 2 | 2 | 20 | 19 | 1 |
NFL 2024-2025 Regular Season |
DEN
|
15 | 15 | 14 | 115 | 16 | 3 |
Gesamt | 16 | 17 | 16 | 135 | 19 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
15 | 5 | 2 | 0 |
Gesamt | 16 | 5 | 2 | 0 |
Game Stats

Denver Broncos
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
25.08.2024 | ARI | 2 | 2 | 20 | 19 | 1 |
15.09.2024 | PIT | 1 | 0 | 0 | 0 | 0 |
22.09.2024 | TB | 1 | 1 | 6 | 6 | 0 |
29.09.2024 | NYJ | 1 | 1 | 0 | 0 | 0 |
06.10.2024 | LV | 1 | 1 | 8 | 8 | 0 |
13.10.2024 | LAC | 1 | 1 | 5 | 5 | 0 |
27.10.2024 | CAR | 1 | 1 | 3 | 3 | 1 |
17.11.2024 | ATL | 1 | 1 | 12 | 12 | 1 |
03.12.2024 | CLE | 1 | 1 | 16 | 16 | 0 |
15.12.2024 | IND | 1 | 1 | 15 | 15 | 1 |
20.12.2024 | LAC | 2 | 2 | 18 | 13 | 0 |
28.12.2024 | CIN | 1 | 1 | 7 | 7 | 0 |
05.01.2025 | KC | 3 | 3 | 25 | 12 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
15.09.2024 | PIT | 1 | 0 | 0 |
18.10.2024 | NO | 1 | 0 | 0 |
03.11.2024 | BAL | 2 | 1 | 0 |
24.11.2024 | LV | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games