
Games Played
14
-
Per Game
Field Goals Made
21
1.5
Per Game
Field Goals Attempts
22
1.6
Per Game
Field Goals Longest
56
-
Per Game
Extra Points Made
25
1.8
Per Game
Extra Points Attempts
25
1.8
Per Game
Field Goal Points
88
6.3
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
5
0.4
Per Game
Field Goals 30-39
2
0.1
Per Game
Field Goals 40-49
8
0.6
Per Game
Field Goals 50 -
6
0.4
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
14 | 21 | 22 | 56 | 25 | 25 | 88 | 0 | 5 | 2 | 8 | 6 |
NFL 2024-2025 Preseason |
TEN
|
3 | 1 | 2 | 39 | 4 | 4 | 7 | 0 | 2 | 3 | 1 | 1 |
Gesamt | 17 | 22 | 24 | 56 | 29 | 29 | 95 | 0 | 7 | 5 | 9 | 7 |
Game Stats

Tennessee Titans
Kicking
Datum | vs. | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11.08.2024 | SF | 0/1 | 0 | 2 | 2 | 2 |
18.08.2024 | SEA | 0/0 | 0 | 1 | 1 | 1 |
25.08.2024 | NO | 1/1 | 39 | 1 | 1 | 4 |
08.09.2024 | CHI | 1/1 | 40 | 2 | 2 | 5 |
15.09.2024 | NYJ | 1/1 | 41 | 2 | 2 | 5 |
22.09.2024 | GB | 0/0 | 0 | 2 | 2 | 2 |
01.10.2024 | MIA | 5/5 | 53 | 2 | 2 | 17 |
13.10.2024 | IND | 1/1 | 44 | 2 | 2 | 5 |
20.10.2024 | BUF | 1/1 | 25 | 1 | 1 | 4 |
27.10.2024 | DET | 0/0 | 0 | 2 | 2 | 2 |
03.11.2024 | NE | 2/2 | 25 | 2 | 2 | 8 |
10.11.2024 | LAC | 1/2 | 27 | 2 | 2 | 5 |
17.11.2024 | MIN | 2/2 | 43 | 1 | 1 | 7 |
24.11.2024 | HOU | 3/3 | 56 | 3 | 3 | 12 |
01.12.2024 | WAS | 2/2 | 44 | 1 | 1 | 7 |
08.12.2024 | JAX | 2/2 | 46 | 0 | 0 | 6 |
15.12.2024 | CIN | 0/0 | 0 | 3 | 3 | 3 |
Datum | vs. | FG | Lng | XPM | XPA | Pts |
Played Games