
Games Played
19
-
Per Game
Passing Completions
447
23.5
Per Game
Passing Attempts
664
34.9
Per Game
Passing Completions / Attempts
67.3
-
Per Game
Passing Yards
4607
242.5
Per Game
Yds/Att
6.9
-
Per Game
Passing Touchdowns
31
1.6
Per Game
Passing Interceptions
13
0.7
Per Game
Passing Sacked
47
2.5
Per Game
Passing Sacked Yards
297
15.6
Per Game
Rushing Yards
389
20.5
Per Game
Rushing Attempts
80
4.2
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
4
0.2
Per Game
Longest Rush
33
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 11 | 18 | 61.1 | 120 | 6.7 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 392 | 581 | 67.5 | 3928 | 6.8 | 26 | 11 | 36 | 239 |
NFL 2024-2025 Postseason |
KC
|
3 | 55 | 83 | 66.3 | 679 | 8.2 | 5 | 2 | 11 | 58 |
Gesamt | 21 | 458 | 682 | 67.2 | 4727 | 6.9 | 31 | 13 | 47 | 297 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 307 | 58 | 5.3 | 2 | 33 |
NFL 2024-2025 Postseason |
KC
|
3 | 82 | 22 | 3.7 | 2 | 15 |
Gesamt | 21 | 389 | 80 | 4.9 | 4 | 33 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 2 |
NFL 2024-2025 Postseason |
KC
|
3 | 3 |
Gesamt | 21 | 5 |
Game Stats

Kansas City Chiefs
Passing
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11.08.2024 | JAX | 3/4 | 27 | 6.8 | 0 | 0 | 0-0 |
17.08.2024 | DET | 8/14 | 93 | 6.6 | 0 | 0 | 0-0 |
06.09.2024 | BAL | 20/28 | 291 | 10.4 | 1 | 1 | 2-10 |
15.09.2024 | CIN | 18/25 | 151 | 6.0 | 2 | 2 | 2-14 |
23.09.2024 | ATL | 26/39 | 217 | 5.6 | 2 | 1 | 0-0 |
29.09.2024 | LAC | 19/29 | 245 | 8.4 | 1 | 1 | 3-17 |
08.10.2024 | NO | 28/39 | 331 | 8.5 | 0 | 1 | 2-10 |
20.10.2024 | SF | 16/27 | 154 | 5.7 | 0 | 2 | 2-9 |
27.10.2024 | LV | 27/38 | 262 | 6.9 | 2 | 1 | 1-10 |
05.11.2024 | TB | 34/44 | 291 | 6.6 | 3 | 0 | 4-31 |
10.11.2024 | DEN | 28/42 | 266 | 6.3 | 1 | 0 | 4-23 |
17.11.2024 | BUF | 23/33 | 196 | 5.9 | 3 | 2 | 2-15 |
24.11.2024 | CAR | 27/37 | 269 | 7.3 | 3 | 0 | 5-43 |
29.11.2024 | LV | 26/46 | 306 | 6.7 | 1 | 0 | 5-40 |
09.12.2024 | LAC | 24/37 | 210 | 5.7 | 1 | 0 | 3-8 |
15.12.2024 | CLE | 19/38 | 159 | 4.2 | 2 | 0 | 0-0 |
21.12.2024 | HOU | 28/41 | 260 | 6.3 | 1 | 0 | 1-9 |
25.12.2024 | PIT | 29/38 | 320 | 8.4 | 3 | 0 | 0-0 |
18.01.2025 | HOU | 16/25 | 177 | 7.1 | 1 | 0 | 3-15 |
27.01.2025 | BUF | 18/26 | 245 | 9.4 | 1 | 0 | 2-12 |
10.02.2025 | PHI | 21/32 | 257 | 8.0 | 3 | 2 | 6-31 |
Datum | vs. | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
06.09.2024 | BAL | 3 | 2 | 0 | 4 |
15.09.2024 | CIN | 29 | 4 | 0 | 9 |
23.09.2024 | ATL | 17 | 6 | 0 | 15 |
29.09.2024 | LAC | 12 | 5 | 0 | 13 |
08.10.2024 | NO | 22 | 6 | 0 | 9 |
20.10.2024 | SF | 39 | 5 | 1 | 33 |
27.10.2024 | LV | 17 | 6 | 0 | 14 |
05.11.2024 | TB | 9 | 2 | 0 | 7 |
10.11.2024 | DEN | 19 | 3 | 0 | 12 |
24.11.2024 | CAR | 60 | 5 | 0 | 33 |
29.11.2024 | LV | 4 | 2 | 0 | 5 |
09.12.2024 | LAC | 17 | 4 | 0 | 10 |
15.12.2024 | CLE | 14 | 2 | 0 | 10 |
21.12.2024 | HOU | 33 | 5 | 1 | 15 |
25.12.2024 | PIT | 12 | 1 | 0 | 12 |
18.01.2025 | HOU | 14 | 7 | 0 | 15 |
27.01.2025 | BUF | 43 | 11 | 2 | 12 |
10.02.2025 | PHI | 25 | 4 | 0 | 8 |
Datum | vs. | Yds | Att | TD | Lng |
Fumbles
Datum | vs. | Fum |
---|---|---|
24.11.2024 | CAR | 1 |
29.11.2024 | LV | 1 |
18.01.2025 | HOU | 1 |
27.01.2025 | BUF | 1 |
10.02.2025 | PHI | 1 |
Datum | vs. | Fum |
Played Games