
Games Played
15
-
Per Game
Rushing Yards
558
37.2
Per Game
Rushing Attempts
150
10.0
Per Game
Rushing Yards / Attempts
3.7
-
Per Game
Rushing Touchdowns
2
0.1
Per Game
Longest Rush
22
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
2 | 49 | 11 | 4.5 | 0 | 19 |
NFL 2024-2025 Regular Season |
JAX
|
15 | 558 | 150 | 3.7 | 2 | 22 |
Gesamt | 17 | 607 | 161 | 3.8 | 2 | 22 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
2 | 2 | 2 | 12 | 9 | 1 |
NFL 2024-2025 Regular Season |
JAX
|
15 | 52 | 39 | 254 | 26 | 0 |
Gesamt | 17 | 54 | 41 | 266 | 26 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
15 | 1 | 1 | 0 |
Gesamt | 17 | 1 | 1 | 0 |
Game Stats

Jacksonville Jaguars
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | KC | 3 | 4 | 0 | 5 |
24.08.2024 | ATL | 46 | 7 | 0 | 19 |
08.09.2024 | MIA | 44 | 12 | 1 | 11 |
15.09.2024 | CLE | 52 | 13 | 1 | 20 |
24.09.2024 | BUF | 68 | 11 | 0 | 22 |
29.09.2024 | HOU | 50 | 11 | 0 | 13 |
06.10.2024 | IND | 17 | 6 | 0 | 4 |
13.10.2024 | CHI | -1 | 3 | 0 | 1 |
03.11.2024 | PHI | 24 | 3 | 0 | 16 |
10.11.2024 | MIN | 44 | 11 | 0 | 18 |
17.11.2024 | DET | 27 | 12 | 0 | 9 |
01.12.2024 | HOU | 46 | 13 | 0 | 9 |
08.12.2024 | TEN | 20 | 4 | 0 | 11 |
15.12.2024 | NYJ | 65 | 14 | 0 | 10 |
22.12.2024 | LV | 22 | 9 | 0 | 12 |
29.12.2024 | TEN | 49 | 15 | 0 | 15 |
05.01.2025 | IND | 31 | 13 | 0 | 11 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | KC | 1 | 1 | 9 | 9 | 1 |
24.08.2024 | ATL | 1 | 1 | 3 | 3 | 0 |
08.09.2024 | MIA | 3 | 2 | 15 | 12 | 0 |
15.09.2024 | CLE | 4 | 3 | 6 | 8 | 0 |
24.09.2024 | BUF | 6 | 4 | 17 | 8 | 0 |
29.09.2024 | HOU | 2 | 1 | 10 | 10 | 0 |
06.10.2024 | IND | 7 | 6 | 43 | 14 | 0 |
13.10.2024 | CHI | 1 | 0 | 0 | 0 | 0 |
03.11.2024 | PHI | 3 | 2 | 6 | 3 | 0 |
10.11.2024 | MIN | 1 | 1 | -1 | -1 | 0 |
17.11.2024 | DET | 3 | 3 | 6 | 8 | 0 |
01.12.2024 | HOU | 3 | 3 | 12 | 5 | 0 |
08.12.2024 | TEN | 4 | 4 | 50 | 21 | 0 |
15.12.2024 | NYJ | 5 | 4 | 20 | 8 | 0 |
22.12.2024 | LV | 3 | 2 | 15 | 11 | 0 |
29.12.2024 | TEN | 2 | 1 | 26 | 26 | 0 |
05.01.2025 | IND | 5 | 3 | 29 | 14 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
06.10.2024 | IND | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games